Mfr Part # | RFQ | Series | Packaging | Product Status | Function | Power (Watts) | Cooling Type | Size / Dimension | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | PC/104 Module | - | - | 3.54" x 3.78" (90mm x 96mm) | - | - | - | - | - | 2 | - | - | No | -40°C ~ 85°C | ||
|
|
Bulk | Active | CANBus iDoor Module | - | - | 1.99" x 1.18" (50.59mm x 30mm) | - | Mini PCIe | - | - | - | - | - | - | No | -40°C ~ 85°C | ||
![]() |
|
Bulk | Active | - | - | - | 4.33" x 4.33" (110mm x 110mm) | - | - | - | - | - | - | - | - | No | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Isolated Digital I/O PC/104 Module | - | - | 3.54" x 3.78" (90mm x 96mm) | - | - | - | - | - | - | - | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 2.01" x 1.18" (51mm x 30mm) | - | - | VGA | - | - | - | - | - | Yes | -20°C ~ 70°C | ||
|
|
Bulk | Active | Video Capture Module | - | - | 2.76" x 1.5" (70mm x 38mm) | - | - | - | - | - | - | - | - | No | 0°C ~ 70°C | ||
|
|
Bulk | Active | GT730 PCIe Add-In Board | 25 W | Fansink | 4.5" x 2.71" (114.3mm x 68.9mm) | Low Profile | PCI Express | DVI, HDMI, VGA | - | - | - | - | - | - | 0°C ~ 50°C | ||
|
|
Bulk | Active | Isolated DIO | - | - | 2.01" x 1.18" (51mm x 30mm) | - | PCIe | - | - | - | - | - | - | No | -20°C ~ 60°C | ||
|
|
Bulk | Active | Communication Card | - | - | 6.89" x 3.94" (175mm x 100mm) | - | PCI | - | - | - | - | 64 | - | No | 0°C ~ 65°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Video Capture Card | - | - | 2.01" x 1.18" (51mm x 30mm) | - | - | VGA | - | - | - | - | - | No | -20°C ~ 70°C | ||
|
|
Bulk | Active | High-Speed PC/104 Module | - | - | 3.54" x 3.78" (90mm x 96mm) | - | - | - | - | - | 2 | - | - | - | 0°C ~ 65°C | ||
![]() |
|
Bulk | Obsolete | Power Supply | - | - | 3.6" x 3.8" (90mm x 96mm) | SUMIT on PC/104 | SUMIT, PC/104 | - | - | - | - | - | - | - | -40°C ~ 85°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 2.01" x 1.18" (51mm x 30mm) | - | - | H.264, MPEG4 | - | - | - | - | - | No | -20°C ~ 70°C | ||
|
|
Box | Active | Video Card/Module | 1.52 W | - | 1.18" x 2.00" (30mm x 50.95mm) | Mini PCIe module (full size) | PCI Express | LVDS, VGA | - | - | - | - | - | - | -40°C ~ 85°C | ||
|
|
Bulk | Active | Video Capture Module | - | - | 3.78" x 3.49" (96mm x 88.60mm) | - | - | H.264 | - | - | - | - | - | Yes | -20°C ~ 70°C | ||
|
|
Bulk | Active | Video Capture Module | - | - | 2.35" x 2.01" (59.60mm x 50.95mm) | - | - | H.264 | - | - | - | - | - | Yes | -20°C ~ 70°C |