Mfr Part # | RFQ | Series | Packaging | Product Status | Function | Power (Watts) | Cooling Type | Size / Dimension | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | High Speed Serial COM | - | - | 1.99" x 1.18" (50.59mm x 30mm) | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | - | - | - | - | -40°C ~ 85°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | High Speed Serial COM | - | - | 1.99" x 1.18" (50.59mm x 30mm) | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (1) | - | - | - | - | -40°C ~ 85°C | ||
![]() |
|
Bulk | Active | D/A | 47 mW | - | 1.26" x 3.8" (32mm x 96mm) | SPX | SPX | - | - | - | - | - | 0:4 | - | -40°C ~ 85°C | ||
|
|
Bulk | Active | Extension Modules | - | - | 3.94" x 2.83" (100mm x 72mm) | - | - | - | - | USB 2.0 (2) | - | - | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Video Capture Card | - | - | 4.94" x 3.83" (125.38mm x 97.25mm) | - | - | MPEG4, Multiple YCrCb, RGB, YUV planar | - | - | - | - | - | No | -10°C ~ 60°C | ||
|
|
Bulk | Active | Giga LAN Ehternet iDoor Module | - | - | 1.99" x 1.18" (50.59mm x 30mm) | - | Mini PCIe | - | - | - | - | - | - | No | -40°C ~ 85°C | ||
|
|
Bulk | Active | Extension Modules | - | - | 3.94" x 2.83" (100mm x 72mm) | - | Mini PCIe | HDMI | 10/100/1000Mbps | USB 2.0 (2) | - | - | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 4.72" x 3.8" (120mm x 96.40mm) | - | - | VGA | - | - | - | - | - | Yes | -20°C ~ 70°C | ||
|
|
Bulk | Active | CANbus | - | - | 1.99" x 1.18" (50.59mm x 30mm) | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | - | - | - | - | -40°C ~ 85°C | ||
|
|
Bulk | Active | High Speed Serial COM iDoor Module | - | - | 1.99" x 1.18" (50.59mm x 30mm) | - | Mini PCIe | - | - | - | - | - | - | No | -40°C ~ 85°C | ||
|
|
Bulk | Active | Extension Modules | - | - | 5.75" x 4.13" (146mm x 105mm) | - | - | - | - | USB 2.0 (2) | 6 | 8 | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | Extension Modules | - | - | 4.02" x 3.27" (102mm x 83mm) | - | PCIe | - | GbE (3) | USB 2.0 (2) | - | - | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 3.27" x 2.71" (83.16mm x 68.91mm) | - | - | VGA | - | - | - | - | - | Yes | -20°C ~ 70°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 2.01" x 1.18" (51mm x 30mm) | - | - | VGA | - | - | - | - | - | No | -20°C ~ 70°C | ||
|
|
Bulk | Active | Extension Modules | - | - | 4.02" x 3.27" (102mm x 83mm) | - | PCIe | - | GbE (3) | USB 2.0 (2) | - | - | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | Extension Modules | - | - | 3.94" x 2.83" (100mm x 72mm) | - | - | - | - | USB 2.0 (2) | 4 | - | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | Extension Modules | - | - | 3.94" x 2.83" (100mm x 72mm) | - | Mini PCIe | HDMI | 10/100/1000Mbps (2) | USB 2.0 (2) | - | - | - | No | 0°C ~ 60°C | ||
![]() |
|
Bulk | Active | Solid State Switch | 47 mW | - | 1.26" x 3.8" (32mm x 96mm) | SPX | SPX | - | - | - | - | - | - | - | -40°C ~ 85°C |