Mfr Part # | RFQ | Series | Packaging | Product Status | Function | Power (Watts) | Cooling Type | Size / Dimension | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Isolated CANBus | - | - | 2.01" x 1.18" (51mm x 30mm) | - | PCIe | - | - | - | - | - | - | No | -20°C ~ 60°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | 16-Channel PCIe DVR OEM Low-Profile Card | - | - | - | Low Profile | PCI Express | DVR | - | - | 1 | - | - | No | - | ||
|
|
Bulk | Active | Video Capture Card | - | - | 5.31" x 2.72" (135mm x 69mm) | - | PCIe | H.264, MPEG4 | - | - | - | - | - | Yes | -20°C ~ 70°C | ||
![]() |
|
Box | Active | Video Card/Module | 3.38 W | Heat Sink | 3.6" x 3.8" (90mm x 96mm) | PC/104 | PC/104 | LVDS, VGA | - | - | - | - | - | - | -40°C ~ 85°C | ||
|
|
Bulk | Active | Thin Barebone System | 14.27 W | - | 9.84" x 1.69" (250mm x 43mm) | - | Mini-PCIe | DVI, DP, HDMI, VGA | 10/100/1000Mbps | USB 2.0 (4) | 5 | - | - | No | 0°C ~ 50°C | ||
|
|
Bulk | Active | Thin Barebone System | 14.27 W | - | 9.84" x 1.69" (250mm x 43mm) | - | Mini-PCIe | DVI, DP, HDMI, VGA | 10/100/1000Mbps | USB 2.0 (4) | 5 | - | - | No | 0°C ~ 50°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 4.21" x 3.98" (107mm x 101mm) | - | - | VGA | - | - | - | - | - | Yes | -20°C ~ 70°C | ||
|
|
Box | Active | Video Capture Card | - | - | 4.8" x 2.7" (122mm x 69mm) | - | PCIe | - | - | - | - | - | - | - | -20°C ~ 70°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 2.01" x 1.18" (50.95mm x 30mm) | - | - | VGA | - | - | - | - | - | No | -20°C ~ 70°C | ||
|
|
Tray | Active | Micro Computer | 16.39 W | - | 7.87" x 7.87" (200mm x 200mm) | - | Mini PCIe | HDMI, VGA | 10/100/1000Mbps (2) | USB 2.0 (7), USB 3.0 (1) | 6 | - | - | No | -20°C ~ 60°C | ||
|
|
Bulk | Active | Adapter | - | - | 6.57" x 2.52" (167mm x 64mm) | MD2-Low Profile | PCIe | - | - | - | - | - | - | No | 0°C ~ 55°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Video Capture Card | - | - | 6.6" x 3.66" (167.65mm x 93.04mm) | - | PCIe | H.264, MPEG4 | - | - | - | - | - | Yes | -20°C ~ 70°C | ||
|
|
Bulk | Active | Video Card/Module | - | - | 5.91" x 3.98" (150mm x 101mm) | PCIe | PCIe | VGA | - | - | - | - | - | - | -20°C ~ 70°C | ||
|
|
Bulk | Active | Thin Barebone System | 14.47 W | - | 9.84" x 1.69" (250mm x 43mm) | - | Mini-PCIe | DVI, DP, HDMI, VGA | 10/100/1000Mbps | USB 2.0 (4) | 5 | - | - | No | 0°C ~ 50°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Video Card/Module | - | - | 5.51" x 3.98" (140mm x 101mm) | - | - | SDI (3G-SDI/HD-SDI/SD-SDI) | - | - | - | - | 4:0 | - | -20°C ~ 70°C |