Mfr Part # | RFQ | Series | Packaging | Product Status | Function | Power (Watts) | Cooling Type | Size / Dimension | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Box | Active | Auto-Dimming | - | - | 10.9" x 30.7" (276.86mm x 779.78mm) | - | - | - | - | USB 2.0 (2) | 1 | - | - | No | -20°C ~ 55°C | ||
![]() |
|
Box | Active | Auto-Dimming | - | - | 10.9" x 30.7" (276.86mm x 779.78mm) | - | - | - | - | USB 2.0 (2) | 1 | - | - | No | -20°C ~ 55°C | ||
![]() |
|
Box | Active | Auto-Dimming | - | - | 10.9" x 30.7" (276.86mm x 779.78mm) | - | - | - | - | USB 2.0 (2) | 1 | - | - | No | -20°C ~ 55°C | ||
![]() |
|
Box | Active | PCIe FPGA Highest Performance Accelerator Card | 40 W | Fan | 6.675" L x 2.299" W (169.54mm x 58.4mm) | Standard Half-Height, Half-Length, Double-slot | PCI Express | - | - | - | - | - | - | No | 5°C ~ 60°C | ||
![]() |
|
MXM | Box | Active | NVIDIA GPU Card | 60 W | - | 3.23" x 2.76" (82mm x 70mm) | - | PCIe | DisplayPort, HDMI | - | - | - | - | - | No | 0°C ~ 55°C | |
![]() |
|
MXM | Box | Active | NVIDIA GPU Card | 80 W | - | 4.13" x 3.23" (105mm x 82mm) | - | PCI Express | DisplayPort, HDMI | - | - | - | - | - | No | 0°C ~ 55°C | |
|
|
Bulk | Active | USB | - | - | 1.99" x 1.18" (50.59mm x 30mm) | Mini PCIe module (full size) | PCIe | - | - | USB 1.1, USB (2.0), USB (3.0) | - | - | - | - | -40°C ~ 85°C | ||
|
|
Bulk | Active | USB | - | - | 1.05" x 1.18" (26.65mm x 30mm) | - | Mini-PCIe, PCIe | - | - | USB 2.0 (2) | - | - | - | - | -40°C ~ 85°C | ||
|
|
Bulk | Active | 18/24-Bit LVDS to RGB TTL | - | - | 1.99" x 1.18" (50.59mm x 30mm) | Mini PCIe module (full size) | 18/24-Bit LVDS | LVDS | - | - | - | - | - | - | 0°C ~ 70°C | ||
|
|
Bulk | Active | SATA | - | - | 1.99" x 1.18" (50.59mm x 30mm) | Mini PCIe module (full size) | PCI Express | - | - | - | - | - | - | - | 0°C ~ 70°C | ||
|
|
Bulk | Active | Parallel | - | - | 1.99" x 1.18" (50.59mm x 30mm) | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | - | - | - | - | 0°C ~ 70°C | ||
|
|
Bulk | Active | PCIe to GigaLAN Ethernet | - | - | 1.99" x 1.18" (50.59mm x 30mm) | Mini PCIe module (full size) | PCIe | - | 10/100/1000Mbps | - | - | - | - | - | -40°C ~ 85°C | ||
|
|
Box | Active | WiFi 802.11 a/b/g/n | - | - | 1.05" x 1.18" (26.65mm x 29.85mm) | Mini PCIe module (half size) | - | - | - | - | - | - | - | - | 0°C ~ 80°C | ||
|
|
Bulk | Active | RS-232 | - | - | 1.99" x 1.18" (50.59mm x 30mm) | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | 2 | - | - | - | -40°C ~ 85°C | ||
|
|
Bulk | Active | USB | - | - | 1.99" x 1.18" (50.59mm x 30mm) | - | Mini-PCIe, PCIe | - | - | USB 2.0 (4) | - | - | - | - | -40°C ~ 85°C | ||
![]() |
|
Bulk | Active | WiFi 802.11ac/a/b/g/n + BT 5.0 | - | - | 1.18" x 1.06" (30mm x 26.8mm) | Mini PCIe module (half size) | PCIe | - | - | - | - | - | - | - | 0°C ~ 70°C | ||
|
|
Box | Active | RS-232 Series Ports Extension Module | - | - | 1.24" x 1.89" (31.5mm x 48mm) | - | - | - | - | - | 4 | - | - | - | - | ||
|
|
Bulk | Active | Parallel Printer Port iDoor Module | - | - | 1.99" x 1.18" (50.59mm x 30mm) | - | Mini PCIe | - | - | - | - | - | - | No | 0°C ~ 70°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | A/D | 47 mW | - | 1.26" x 3.8" (32mm x 96mm) | SPX | SPX | - | - | - | - | - | 8:0 | - | -40°C ~ 85°C |