Mfr Part # | RFQ | Series | Packaging | Product Status | Function | Power (Watts) | Cooling Type | Size / Dimension | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | 8-Channel 960H Low-Profile PCIe DVR Card | - | - | - | Low Profile | PCI Express | DVR | - | - | 1 | - | - | Yes | - | ||
|
|
Bulk | Active | Extension Modules | - | - | 5.75" x 4.02" (146mm x 102mm) | - | PCIe | - | - | - | - | - | - | No | -40°C ~ 85°C | ||
|
|
Bulk | Active | PC/104 Module with Isolation Protection | - | - | 3.54" x 3.78" (90mm x 96mm) | - | - | - | - | - | 2 | - | - | No | -40°C ~ 85°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 4.76" x 3.82" (121mm x 97mm) | - | - | H.264 | - | - | - | - | - | Yes | -20°C ~ 70°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 4.94" x 3.83" (125.38mm x 97.25mm) | - | - | MPEG4, Multiple YCrCb, RGB, YUV planar | - | - | - | - | - | No | -10°C ~ 60°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 2.01" x 1.18" (50.95mm x 30mm) | - | - | VGA | - | - | - | - | - | No | -20°C ~ 70°C | ||
![]() |
|
Bulk | Active | Ethernet | 2.6 W | - | 3.6" x 3.8" (90mm x 96mm) | PC/104 | PC/104-Plus | - | 10/100 (2) | - | - | - | - | - | -40°C ~ 85°C | ||
|
|
Bulk | Active | RS-422/485 High-Speed Module | - | - | - | - | - | - | - | - | 8 | - | - | No | 0°C ~ 60°C | ||
![]() |
|
Box | Active | USB 3.0 Expansion Card | - | - | 4.37" x 4.65" (111mm x 118mm) | - | PCIe | - | - | USB 3.0 (4) | - | 4 | - | - | 0°C ~ 60°C | ||
|
|
Bulk | Active | PCIe Decode and Display OEM Low-Profile Card | - | - | - | Low Profile | PCI Express | HDMI | - | - | - | - | - | No | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | PCI-104 Module | - | - | 3.54" x 3.78" (90mm x 96mm) | - | - | - | - | - | - | - | - | No | -20°C ~ 70°C | ||
|
|
Bulk | Active | Video Card/Module | - | - | 2.01" x 1.18" (50.95mm x 30mm) | Mini PCIe Module | PCIe | VGA | - | - | - | - | - | - | -20°C ~ 70°C | ||
![]() |
|
Bulk | Active | Ethernet | 2.6 W | - | 3.6" x 3.8" (90mm x 96mm) | PC/104 | PC/104-Plus | - | 10/100 | - | - | - | - | - | -40°C ~ 85°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Video Capture Card | - | - | 4.13" x 3.98" (105mm x 101mm) | - | - | H.264 | - | - | - | - | - | Yes | -20°C ~ 70°C | ||
![]() |
|
Bag | Active | Ethernet / miniPCIe with POE+ | 0.59 W | - | 1.18" x 2.00" (30mm x 50.95mm) | Mini PCIe module (full size) | PCI Express | - | 10/100/1000Mbps | - | - | - | - | - | -40°C ~ 85°C | ||
![]() |
|
Box | Active | USB 3.0 Expansion Card | - | - | 4.37" x 4.65" (111mm x 118mm) | - | PCIe | - | - | USB 3.0 (8) | - | 8 | - | - | 0°C ~ 60°C | ||
|
|
Bulk | Active | Multifunction PC/104 Module | - | - | 3.54" x 3.78" (90mm x 96mm) | - | - | - | - | - | - | - | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | Multifunction PC/104 Module | - | - | 3.54" x 3.78" (90mm x 96mm) | - | - | - | - | - | - | - | - | No | 0°C ~ 60°C |