Mfr Part # | RFQ | Series | Packaging | Product Status | Function | Power (Watts) | Cooling Type | Size / Dimension | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Thin Barebone System | 14.47 W | - | 9.84" x 1.69" (250mm x 43mm) | - | Mini-PCIe | DVI, DP, HDMI, VGA | 10/100/1000Mbps | USB 2.0 (4) | 5 | - | - | No | 0°C ~ 50°C | ||
|
|
Bulk | Active | Thin Barebone System | 14.4 W | - | 9.84" x 1.69" (250mm x 43mm) | - | Mini-PCIe | DVI, DP, HDMI, VGA | 10/100/1000Mbps | USB 2.0 (2) | 2 | - | - | No | 0°C ~ 50°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 7.09" x 2.71" (180mm x 68.93mm) | - | - | H.264, HDMI | - | - | - | - | - | Yes | -20°C ~ 70°C | ||
|
|
Bulk | Active | Video Capture Card | - | - | 6.6" x 3.98" (167.65mm x 101.03mm) | - | - | H.264 | - | - | - | - | - | No | -20°C ~ 70°C | ||
|
|
Bulk | Active | Thin Barebone System | - | - | 9.84" x 1.69" (250mm x 43mm) | - | Mini-PCIe | DVI, DP, HDMI, VGA | 10/100/1000Mbps | USB 2.0 (2) | 2 | - | - | No | 0°C ~ 50°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Coral M.2 Accelerator | 500 mW | - | 1.18" x 0.87" (30mm x 22mm) | M.2 | M.2 AE | - | - | - | 0 | - | - | No | -20°C ~ 70°C | ||
![]() |
|
Bulk | Active | Coral M.2 Accelerator | 500 mW | - | 3.15" x 0.866" (80mm x 22mm) | M.2 | M.2 BM | - | - | - | 0 | - | - | No | -20°C ~ 70°C | ||
![]() |
|
Bulk | Active | Coral Mini PCIe Accelerator | 500 mW | - | 1.18" x 1.06" (30mm x 26.8mm) | Mini PCIe Module | Mini PCIe | - | - | - | 0 | - | - | No | -20°C ~ 70°C | ||
|
|
Box | Active | Ethernet / PCIe | 460 mW | - | 2" x 1.18" (50.80mm x 29.97mm) | Mini PCIe module (full size) | PCIe | - | 10/100/1000Mbps | - | - | - | - | No | -40°C ~ 85°C | ||
|
|
Box | Active | Ethernet / PCIe | 462 mW | - | 2" x 1.18" (50.80mm x 29.97mm) | Mini PCIe module (full size) | PCIe | - | 1/10Mbps | - | 4 | - | - | No | -40°C ~ 85°C | ||
|
|
Box | Active | Ethernet / PCIe | 460 mW | - | 2" x 1.18" (50.80mm x 29.97mm) | Mini PCIe module (full size) | PCIe | - | 10/100/1000Mbps | - | - | - | - | No | -40°C ~ 85°C | ||
|
|
Box | Active | Ethernet | - | - | 5.8" x 3" (147.32mm x 76.2mm) | Mini PCIe | PCIe | HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (1) | 1 | - | - | - | 25°C ~ 80°C | ||
|
|
Box | Active | Digital I/O and PCIe | 462 mW | - | 2" x 1.18" (50.80mm x 29.97mm) | Mini PCIe module (full size) | PCIe | - | - | - | - | 14 | 4:0 | No | -40°C ~ 85°C | ||
![]() |
|
Box | Active | Ethernet / PCIe | - | - | 5.8" x 3" (147.32mm x 76.2mm) | Mini PCIe, M.2 2280 | PCIe | HDMI | GbE (2) | USB 2.0 (2), USB 3.0 (1) | 2 | - | - | No | -25°C ~ 80°C | ||
|
|
Box | Active | Ethernet | - | - | 5.8" x 3" (147.32mm x 76.2mm) | Mini PCIe | PCIe | HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (1) | 2 | - | - | - | 25°C ~ 80°C | ||
![]() |
|
Box | Active | Ethernet / PCIe | - | - | 5.8" x 3" (147.32mm x 76.2mm) | Mini PCIe, M.2 2280 | PCIe | HDMI | GbE (1) | USB 2.0 (2), USB 3.0 (1) | 2 | - | - | No | -25°C ~ 80°C | ||
![]() |
|
Box | Active | Ethernet | - | - | 6.9" ~ 3.6" (175.26mm ~ 91.44mm) | Mini PCIe | PCIe | HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (1) | 1 | - | - | - | -25°C ~ 80°C | ||
![]() |
|
Box | Active | Digital I/O | 15 W | - | 4" x 3.5" (101.6mm x 88.9mm) | M.2 2280 | PCIe | HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (2) | 4 | 13 | - | No | - | ||
![]() |
|
Box | Active | Ethernet | - | - | 6.9" ~ 3.6" (175.26mm ~ 91.44mm) | Mini PCIe | PCIe | HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (1) | 2 | - | - | - | -25°C ~ 80°C |