Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Size | Memory Type | Type | Speed - Read | Speed - Write | Operating Temperature | Size / Dimension | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
EH353 | Tray | Active | 1GB | FLASH - NAND (SLC) | USB 2.0, USB 3.0 | 65MB/s | 40MB/s | -40°C ~ 85°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH322 | Tray | Active | 1GB | FLASH - NAND (SLC) | USB 2.0 | 32MB/s | 19MB/s | 0°C ~ 70°C | 52.18mm L x 18.00mm W x 8.50mm H | |
|
|
AH321 | Tray | Active | 256Mb | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 10MB/s | -40°C ~ 85°C | 53.60mm L x 19.00mm W x 8.00mm H | |
|
|
EH353 | Bulk | Active | 8GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 205MB/s | 20MB/s | 0°C ~ 70°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
EH353 | Bulk | Active | 8GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 205MB/s | 20MB/s | 0°C ~ 70°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH321 | Tray | Active | 512MB | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 15MB/s | 0°C ~ 70°C | 53.60mm L x 19.00mm W x 8.00mm H | |
|
|
EH353 | Bulk | Active | 8GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 205MB/s | 20MB/s | -40°C ~ 85°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH325 | Bulk | Active | 64GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 54.60mm L x 20.60mm W x 8.60mm H | |
|
|
AH333 | Bulk | Active | 64GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 56.05mm L x 18.00mm W x 8.50mm H | |
|
|
AH334 | Bulk | Active | 64GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 53.90mm L x 20.90mm W x 8.80mm H | |
|
|
AH155 | Bulk | Active | 32GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 24.30mm L x 12.00mm W x 4.50mm H | |
|
|
AH321 | Tray | Active | 512MB | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 15MB/s | -40°C ~ 85°C | 53.60mm L x 19.00mm W x 8.00mm H | |
|
|
EH353 | Bulk | Active | 16GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 190MB/s | 55MB/s | 0°C ~ 70°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH325 | Bulk | Active | 64GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 54.60mm L x 20.60mm W x 8.60mm H | |
|
|
AH112 | Bulk | Active | 64GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 24.30mm L x 12.00mm W x 4.50mm H | |
|
|
AH322 | Tray | Active | 1GB | FLASH - NAND (SLC) | USB 2.0 | 32MB/s | 19MB/s | -40°C ~ 70°C | 52.18mm L x 18.00mm W x 8.50mm H | |
|
|
Box | Active | 4GB | FLASH - NAND (SLC) | USB 2.0 | 21MB/s | 16MB/s | -40°C ~ 85°C | 26.60mm L x 12.00mm W x 4.50mm H | ||
![]() |
|
AH322-M | Bulk | Active | 8GB | FLASH - NAND (MLC) | USB 2.0 | 32MB/s | 10MB/s | 0°C ~ 70°C | 55.29mm L x 18.00mm W x 8.50mm H | |
|
|
Endura™ | Box | Active | 4GB | FLASH - NAND (SLC) | USB 2.0 | 21MB/s | 16MB/s | -40°C ~ 85°C | 33.70mm L x 17.50mm W x 9.40mm H | |
![]() |
|
AH162-A | Bulk | Not For New Designs | 16GB | FLASH - NAND (MLC) | USB 2.0 | 26MB/s | 10MB/s | 0°C ~ 70°C | 32.00mm L x 13.50mm W x 4.50mm H |