Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Size | Memory Type | Type | Speed - Read | Speed - Write | Operating Temperature | Size / Dimension | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AH355 | Bulk | Active | 16GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 65.05mm L x 18.00mm W x 8.50mm H | |
![]() |
|
Nanodura™ | Box | Active | 512MB | FLASH - NAND (SLC) | USB 2.0 | 21MB/s | 16MB/s | -40°C ~ 85°C | 34.00mm L x 12.20mm W x 4.50mm H | |
|
|
AH121 | Bulk | Obsolete | 16GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 32.85mm L x 17.00mm W x 5.50mm H | |
|
|
AH353 | Bulk | Active | 16GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
Endura™ | Box | Active | 16GB | FLASH - NAND (MLC) | USB 2.0 | - | - | 0°C ~ 85°C | - | |
|
|
AH350 | Bulk | Obsolete | 16GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 53.40mm L x 23.30mm W x 7.50mm H | |
|
|
AH352 | Bulk | Obsolete | 16GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 59.80mm L x 18.00mm W x 8.40mm H | |
|
|
AH325 | Bulk | Active | 32GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 54.60mm L x 20.60mm W x 8.60mm H | |
|
|
AH333 | Bulk | Active | 32GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 56.05mm L x 18.00mm W x 8.50mm H | |
|
|
AH334 | Bulk | Active | 32GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 53.90mm L x 20.90mm W x 8.80mm H | |
|
|
Endura™ | Box | Active | 1GB | FLASH - NAND (SLC) | USB 2.0 | 21MB/s | 16MB/s | -40°C ~ 85°C | 33.70mm L x 17.50mm W x 9.40mm H | |
|
|
AH112 | Bulk | Active | 32GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 24.30mm L x 12.00mm W x 4.50mm H | |
|
|
AH328 | Bulk | Obsolete | 32GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 54.60mm L x 20.60mm W x 8.60mm H | |
|
|
AH330 | Bulk | Obsolete | 32GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
Box | Active | 16GB | FLASH - NAND (MLC) | USB 2.0 | - | - | 0°C ~ 85°C | - | ||
![]() |
|
Nanodura™ | Box | Discontinued at Digi-Key | 1GB | FLASH - NAND (SLC) | USB 2.0 | 21MB/s | 16MB/s | -40°C ~ 85°C | 34.00mm L x 12.20mm W x 4.50mm H | |
|
|
AH325 | Bulk | Active | 32GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 54.60mm L x 20.60mm W x 8.60mm H | |
![]() |
|
EH353 | Tray | Active | 256MB | FLASH - NAND (SLC) | USB 2.0, USB 3.0 | 60MB/s | 10MB/s | 0°C ~ 70°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH155 | Bulk | Active | 16GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 24.30mm L x 12.00mm W x 4.50mm H | |
![]() |
|
EH353 | Tray | Active | 256MB | FLASH - NAND (SLC) | USB 2.0, USB 3.0 | 60MB/s | 10MB/s | -40°C ~ 85°C | 59.00mm L x 18.40mm W x 9.10mm H |