Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Size | Memory Type | Type | Speed - Read | Speed - Write | Operating Temperature | Size / Dimension | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
U-50N | Bulk | Active | 8GB | FLASH - NAND (MLC) | USB 3.1 | 135MB/s | 65MB/s | 0°C ~ 70°C | 24.00mm L x 12.10mm H x 4.50mm W | |
|
|
U-56N | Bulk | Active | 4GB | FLASH - NAND (pSLC) | USB 3.1 | 190MB/s | 125MB/s | 0°C ~ 70°C | 24.00mm L x 12.10mm H x 4.50mm W | |
|
|
EH353 | Bulk | Active | 32GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 190MB/s | 45MB/s | -40°C ~ 85°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH321 | Tray | Active | 2GB | FLASH - NAND (SLC) | USB 2.0 | 34MB/s | 19MB/s | 0°C ~ 70°C | 53.60mm L x 19.00mm W x 8.00mm H | |
|
|
U-50N | Bulk | Active | 8GB | FLASH - NAND (MLC) | USB 3.1 | 135MB/s | 65MB/s | -40°C ~ 85°C | 24.00mm L x 12.10mm H x 4.50mm W | |
|
|
U-56N | Bulk | Active | 4GB | FLASH - NAND (pSLC) | USB 3.1 | 190MB/s | 125MB/s | -40°C ~ 85°C | 24.00mm L x 12.10mm H x 4.50mm W | |
|
|
AH322 | Tray | Active | 16GB | FLASH - NAND (MLC) | USB 2.0 | 34MB/s | 22MB/s | -40°C ~ 85°C | 55.29mm L x 18.00mm W x 8.50mm H | |
|
|
Durabit™ U-50N | Bulk | Active | 16GB | FLASH - NAND (MLC) | USB 3.1 | 98MB/s | 21MB/s | 0°C ~ 70°C | 24.00mm L x 12.10mm W x 4.50mm H | |
|
|
Everbit™ U-56N | Bulk | Active | 8GB | FLASH - NAND (pSLC) | USB 3.1 | 120MB/s | 51MB/s | 0°C ~ 70°C | 24.00mm L x 12.10mm W x 4.50mm H | |
|
|
AH322 | Tray | Active | 4GB | FLASH - NAND (SLC) | USB 2.0 | 28MB/s | 21MB/s | 0°C ~ 70°C | 52.18mm L x 18.00mm W x 8.50mm H | |
|
|
EH353 | Bulk | Active | 32GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 190MB/s | 45MB/s | 0°C ~ 70°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
EH353 | Bulk | Active | 32GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 190MB/s | 45MB/s | -40°C ~ 85°C | 59.00mm L x 18.40mm W x 9.10mm H | |
![]() |
|
EH353 | Tray | Active | 4GB | FLASH - NAND (SLC) | USB 2.0, USB 3.0 | 65MB/s | 50MB/s | 0°C ~ 70°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH155 | Bulk | Active | 64GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 24.30mm L x 12.00mm W x 4.50mm H | |
|
|
AH162-A | Tray | Not For New Designs | 32GB | FLASH - NAND (SLC) | USB 2.0 | 22MB/s | 19MB/s | 0°C ~ 70°C | 32.00mm L x 13.50mm W x 12.00mm H | |
|
|
AH321 | Tray | Active | 2GB | FLASH - NAND (SLC) | USB 2.0 | 34MB/s | 19MB/s | -40°C ~ 85°C | 53.60mm L x 19.00mm W x 8.00mm H | |
|
|
U-500K | Bulk | Active | 2GB | FLASH - NAND (SLC) | USB 3.1 | 175MB/s | 90MB/s | 0°C ~ 70°C | 67.80mm L x 18.00mm H x 8.30mm W | |
|
|
EH353 | Bulk | Active | 64GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 185MB/s | 95MB/s | 0°C ~ 70°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
Box | Active | 8GB | FLASH - NAND (SLC) | USB 2.0 | 21MB/s | 16MB/s | -40°C ~ 85°C | 26.60mm L x 12.00mm W x 4.50mm H | ||
|
|
U-50N | Bulk | Active | 32GB | FLASH - NAND (MLC) | USB 3.1 | 135MB/s | 65MB/s | 0°C ~ 70°C | 24.00mm L x 12.10mm H x 4.50mm W |