Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Size | Memory Type | Type | Speed - Read | Speed - Write | Operating Temperature | Size / Dimension | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | 2GB | FLASH - NAND (SLC) | USB 2.0 | 21MB/s | 16MB/s | -40°C ~ 85°C | 26.60mm L x 12.00mm W x 4.50mm H | ||
![]() |
|
EH353 | Tray | Active | 512MB | FLASH - NAND (SLC) | USB 2.0, USB 3.0 | 60MB/s | 21MB/s | 0°C ~ 70°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH322 | Tray | Active | 256Mb | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 10MB/s | 0°C ~ 70°C | 52.18mm L x 18.00mm W x 8.50mm H | |
|
|
Endura™ | Box | Active | 2GB | FLASH - NAND (SLC) | USB 2.0 | 21MB/s | 16MB/s | -40°C ~ 85°C | 33.70mm L x 17.50mm W x 9.40mm H | |
|
|
AH121 | Bulk | Obsolete | 32GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 32.85mm L x 17.00mm W x 5.50mm H | |
|
|
AH322 | Tray | Active | 256Mb | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 10MB/s | -40°C ~ 70°C | 52.18mm L x 18.00mm W x 8.50mm H | |
![]() |
|
EH353 | Tray | Active | 512MB | FLASH - NAND (SLC) | USB 2.0, USB 3.0 | 60MB/s | 21MB/s | -40°C ~ 85°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH350 | Bulk | Obsolete | 32GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 53.40mm L x 23.30mm W x 7.50mm H | |
|
|
AH352 | Bulk | Obsolete | 32GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 59.80mm L x 18.00mm W x 8.40mm H | |
|
|
AH354 | Bulk | Obsolete | 32GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 65.70mm L x 21.00mm W x 8.70mm H | |
|
|
AH355 | Bulk | Active | 32GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 65.05mm L x 18.00mm W x 8.50mm H | |
|
|
AH322 | Tray | Active | 512MB | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 15MB/s | 0°C ~ 70°C | 52.18mm L x 18.00mm W x 8.50mm H | |
|
|
AH121 | Bulk | Obsolete | 32GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 32.85mm L x 17.00mm W x 5.50mm H | |
|
|
AH353 | Bulk | Active | 32GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH350 | Bulk | Obsolete | 32GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 53.40mm L x 23.30mm W x 7.50mm H | |
|
|
AH352 | Bulk | Obsolete | 32GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 59.80mm L x 18.00mm W x 8.40mm H | |
![]() |
|
EH353 | Tray | Active | 1GB | FLASH - NAND (SLC) | USB 2.0, USB 3.0 | 65MB/s | 40MB/s | 0°C ~ 70°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH322 | Tray | Active | 512MB | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 15MB/s | -40°C ~ 70°C | 52.18mm L x 18.00mm W x 8.50mm H | |
|
|
EH353 | Bulk | Active | 8GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 205MB/s | 20MB/s | -40°C ~ 85°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH321 | Tray | Active | 256Mb | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 10MB/s | 0°C ~ 70°C | 53.60mm L x 19.00mm W x 8.00mm H |