Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 7.0' (2.13m) | Round | Black | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 7.0' (2.13m) | Round | Yellow | Unshielded | Patch | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
VP | Bulk | Active | WECo Male to WECo Male | 1.00' (304.80mm) | Round | Purple | Unshielded | Patch | |
![]() |
|
VP | Bulk | Active | WECo Male to WECo Male | 1.00' (304.80mm) | Round | Yellow | Unshielded | Patch | |
![]() |
|
C | Box | Active | - | 3.3' (1.00m) | Round | Black | Unshielded | Multi Media | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 4.0' (1.22m) | Round | Red | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 4.0' (1.22m) | Round | Blue | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 4.0' (1.22m) | Round | Green | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 4.0' (1.22m) | Round | Purple | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 4.0' (1.22m) | Round | Orange | Unshielded | Patch | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 8.0' (2.44m) | Round | Black | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 8.0' (2.44m) | Round | Yellow | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 2.00' (609.60mm) | Round | Orange | Unshielded | Patch | |
![]() |
|
VP | Bulk | Active | WECo Male to WECo Male | 2.00' (609.60mm) | Round | Yellow | Unshielded | Patch | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - |