Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 7.0' (2.13m) | Round | Orange | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 7.0' (2.13m) | Round | Green | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 7.0' (2.13m) | Round | Purple | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 7.0' (2.13m) | Round | Blue | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 7.0' (2.13m) | Round | Red | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 4.0' (1.22m) | Round | Purple | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 4.0' (1.22m) | Round | Orange | Unshielded | Patch | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 8.0' (2.44m) | Round | Green | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 8.0' (2.44m) | Round | Purple | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 8.0' (2.44m) | Round | Blue | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 8.0' (2.44m) | Round | Red | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 8.0' (2.44m) | Round | Orange | Unshielded | Patch | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | DisplayPort Male to HDMI-A Male | 6.0' (1.83m) | Round | Black | Unshielded | High Definition Multimedia Interface | ||
|
|
Box | Active | - | 6.6' (2.00m) | Round | Black | Unshielded | Multi Media | ||
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 9.0' (2.75m) | Round | Purple | Unshielded | Patch |