Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 2.00' (609.60mm) | Round | Orange | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 2.00' (609.60mm) | Round | Green | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 2.00' (609.60mm) | Round | Red | Unshielded | Patch | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 3.00' (914.40mm) | Round | Orange | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 3.00' (914.40mm) | Round | Red | Unshielded | Patch | |
![]() |
|
Bulk | Active | DVI-D Single Link, Male to DVI-D Single Link, Male | 20.0' (6.10m) | Round | Black | Shielded | Digital Visual Interface | ||
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 2.00' (609.60mm) | Round | Yellow | Unshielded | Patch | |
|
|
Bulk | Active | HDMI-A Male to Cable | 13.1' (4.00m) | Round | Black | - | High Definition Multimedia Interface | ||
|
|
Bulk | Active | DVI-I Single Link, Male to Cable | 6.6' (2.00m) | Round | Black | - | Digital Visual Interface | ||
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 2.00' (609.60mm) | Round | Black | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 3.00' (914.40mm) | Round | Yellow | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 3.00' (914.40mm) | Round | Black | Unshielded | Patch | |
|
|
Bulk | Active | DVI-I Dual Link, Male to Cable | 6.6' (2.00m) | Round | Black | - | Digital Visual Interface | ||
|
|
VP | Bulk | Active | WECo Male to WECo Male | 3.00' (914.40mm) | Round | Orange | Unshielded | Patch | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | DVI-D Dual Link, Male to Cable | 16.4' (5.00m) | Round | Black | - | Digital Visual Interface | ||
![]() |
|
Bulk | Active | HDMI-A Male to HDMI-A Male | 25.0' (7.62m) | Round | White | Double Shielded | High Definition Multimedia Interface | ||
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 4.0' (1.22m) | Round | Yellow | Unshielded | Patch | |
![]() |
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 10.0' (3.05m) | Round | Blue | - | Patch |