Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 9.0' (2.75m) | Round | Purple | - | Patch | |
![]() |
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 1.00' (304.80mm) | Round | Green | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 1.00' (304.80mm) | Round | Blue | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 1.00' (304.80mm) | Round | Orange | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 1.00' (304.80mm) | Round | Red | Unshielded | Patch | |
![]() |
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 4.0' (1.22m) | Round | Blue | - | Patch | |
![]() |
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 4.0' (1.22m) | Round | Green | - | Patch | |
![]() |
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 4.0' (1.22m) | Round | Red | - | Patch | |
![]() |
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 4.0' (1.22m) | Round | Yellow | - | Patch | |
![]() |
|
Bulk | Active | DisplayPort Male to HDMI-A Male | 10.0' (3.05m) | Round | Black | Unshielded | High Definition Multimedia Interface | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 10.0' (3.05m) | Round | Gray | - | Patch | |
|
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 10.0' (3.05m) | Round | Orange | - | Patch | |
|
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 10.0' (3.05m) | Round | Purple | - | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 1.00' (304.80mm) | Round | Yellow | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 1.00' (304.80mm) | Round | Black | Unshielded | Patch | |
|
|
Bulk | Active | DVI-D Single Link, Male to Cable | 16.4' (5.00m) | Round | Black | - | Digital Visual Interface | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
VP | Bulk | Active | WECo Male to WECo Male | 1.00' (304.80mm) | Round | Gray | Unshielded | Patch | |
![]() |
|
Bulk | Active | DVI-D Dual Link, Male to Mini DisplayPort Male | 3.00' (914.40mm) | Round | Black | Double Shielded | - |