Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Connector Type | Number of Positions | Number of Rows | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
AMPTrac | Box | Discontinued at Digi-Key | Modular Panel | - | 24 | 1 | - | |
![]() |
|
AMP | Bulk | Discontinued at Digi-Key | Modular Panel | - | 24 | 1 | - | |
![]() |
|
AMP | Bulk | Discontinued at Digi-Key | Modular Panel | RJ45 | 24 | 1 | 110 Block | |
![]() |
|
AMP | Bulk | Discontinued at Digi-Key | Modular Panel | RJ45 | 48 | 2 | 110 Block | |
|
|
AMP | Bulk | Discontinued at Digi-Key | Modular Panel | RJ45 | 96 | 4 | 110 Block | |
|
|
Bulk | Obsolete | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | ||
|
|
Volition™ | Bulk | Active | Patch Panel, Fiber | - | 24 | - | - | |
|
|
Volition™ | Bulk | Active | Patch Panel, Fiber | - | 24 | - | - | |
|
|
Volition™ | Bulk | Obsolete | Patch Panel, Fiber | - | 6 | 1 | - | |
|
|
1200 | Bulk | Active | Telephone Jack Panel | 1/4" Phone Jack (Not Provided) | 24 | 1 | - | |
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Punch Down | |
![]() |
|
VAP | Bulk | Active | Audio/Video Panel | HD Jack, 75Ohm Terminated | 39 | 2 | - | |
|
|
VPP | Bulk | Active | Video Pass Through Panel | HD Jack | 24 | 2 | - | |
|
|
VPP | Bulk | Active | Video Pass Through Panel | SD Jack | 24 | 2 | - | |
|
|
VPP | Bulk | Active | Video Pass Through Panel | HD Jack, 75Ohm Non-Terminated | 26 | 2 | - | |
![]() |
|
Bulk | Active | Modular Panel | RJ45 | 2 | 1 | Connector | ||
![]() |
|
Bulk | Active | Modular Panel | RJ45 | 2 | 1 | Connector |