Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Connector Type | Number of Positions | Number of Rows | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
TT96 | - | Obsolete | Audio Jack Panel | 0.173" Phone Jack | 96 | 2 | Solder | |
|
|
MTPBP | Bulk | Active | Punchdown Panel | Punchdown Terminals | 156 | 3 | Punch Down | |
|
|
JP® | Bulk | Active | Telephone Jack Panel | 1/4" Phone Jack | 48 | 2 | Solder Lug | |
|
|
JP® | Bulk | Active | Telephone Jack Panel | 1/4" Phone Jack | 52 | 2 | Solder Lug | |
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Wire Wrap | |
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Wire Wrap | |
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Solder Lug | |
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Wire Wrap | |
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Solder Lug | |
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Wire Wrap | |
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Solder Lug | |
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Wire Wrap | |
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Solder Lug | |
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Wire Wrap | |
|
|
TT96 | Bulk | Active | Punchdown Panel | Punchdown Terminals | 288 | 3 | Punch Down | |
|
|
EZ Norm TT | Bulk | Obsolete | Audio Jack Panel | 0.173" Phone Jack | 96 | 2 | Connector | |
|
|
VPP | Bulk | Active | Video Pass Through Panel | HD Jack | 26 | 2 | - | |
|
|
MTPFA | Bulk | Active | Punchdown Panel | 1/4" Phone Jack | 48 | 2 | Punch Down | |
|
|
TT96 | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 96 | 2 | Punch Down | |
![]() |
|
MTPFA | Bulk | Active | Punchdown Panel | 1/4" Phone Jack | 48 | 2 | Punch Down |