Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Connector Type | Number of Positions | Number of Rows | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
TT96 | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 96 | 2 | Solder | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Box | Active | Modular Panel | MPO | 6 | 1 | Connector | ||
|
|
Bulk | Active | Patch Panel, Cat6 | RJ45 | 48 | 2 | Punch Down | ||
|
|
Box | Active | Modular Panel | MPO | 4 | 1 | Connector | ||
![]() |
|
Data-Patch™ | Box | Active | Punchdown Panel | RJ45 | 48 | 2 | Punch Down | |
|
|
TT96 | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 96 | 2 | Solder | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | Patch Panel, Cat6 | RJ45 | 48 | 1 | Punch Down | ||
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | LC | 48 | 2 | - | |
|
|
7795 | Bulk | Active | Video Pass Through Panel | HD Jack, 75Ohm Terminated | 48 | 2 | - | |
![]() |
|
Bulk | Active | - | - | - | - | - | ||
|
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Solder Lug | |
![]() |
|
Bulk | Active | Patch Panel, Cat6 | RJ45 Jack | 48 | 2 | Punch Down |