Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Connector Type | Number of Positions | Number of Rows | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | LC | 24 | 2 | - | |
![]() |
|
Data-Patch™ | Box | Active | Punchdown Panel | RJ45 | 48 | 2 | Punch Down | |
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | ST | 24 | 1 | - | |
|
|
MT48/52K | Bulk | Active | Telephone Jack Panel | 1/4" Phone Jack | 52 | 2 | Solder | |
![]() |
|
Bulk | Active | Patch Panel, Cat6A | RJ45 | 48 | 1 | Punch Down | ||
|
|
TT96 | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 96 | 2 | Solder | |
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | LC | 24 | 2 | - | |
|
|
MT48/52K | Bulk | Active | Telephone Jack Panel | 1/4" Phone Jack | 48 | 2 | Solder | |
|
|
Network | Bulk | Active | Patch Panel, Fiber | LC, MTP | 24 | 4 | MTP, MPO | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
TT96 | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 96 | 2 | Solder | |
|
|
Bulk | Active | Patch Panel, Cat5e | RJ45 | 48 | 2 | Punch Down | ||
|
|
Box | Active | Modular Panel | MPO | 6 | 3 | Connector | ||
![]() |
|
TT96 | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 96 | 2 | Solder | |
|
|
Network | Bulk | Active | Patch Panel, Fiber | LC, MTP | 24 | 4 | MTP, MPO | |
|
|
MT48/52K | Bulk | Active | Telephone Jack Panel | 1/4" Phone Jack | 52 | 2 | Solder | |
|
|
Bulk | Active | Patch Panel, Cat5 | RJ45 Jack | 48 | 2 | Punch Down | ||
|
|
Bulk | Active | - | - | - | - | - | ||
![]() |
|
EZ Norm TT | Bulk | Active | Audio Jack Panel | 0.173" Phone Jack | 48 | 2 | Solder Lug |