Mfr Part # | RFQ | Series | Packaging | Product Status | Sensor Type | Output Type | Operating Temperature | |
---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Humidity, Temperature (IoT Finished Device) | - | -25°C ~ 60°C | ||
|
|
Bulk | Active | IoT Finished Device | - | - | ||
|
|
Bulk | Active | Humidity, Temperature (IoT Finished Device) | - | -10°C ~ 60°C | ||
|
|
Bulk | Active | Humidity, Temperature (IoT Finished Device) | - | 0°C ~ 55°C | ||
|
|
Box | Active | Accelerometer, Humidity, Pressure, Temperature | Bluetooth | -20°C ~ 85°C | ||
|
|
Box | Active | Accelerometer, Humidity, Pressure, Temperature | Bluetooth | -20°C ~ 85°C | ||
|
|
Box | Active | Accelerometer, Humidity, Pressure, Temperature | Bluetooth | -20°C ~ 85°C | ||
![]() |
|
SenseCAP | Bulk | Active | Electric Conductivity, Soil Volumetric Water, Temperature | LoRaWAN | -40°C ~ 60°C | |
![]() |
|
SenseCAP | Bulk | Active | EC Sensor, Moisture, Temperature | - | -40°C ~ 60°C | |
![]() |
|
SenseCAP | Bulk | Active | EC Sensor, Moisture, Temperature | - | -40°C ~ 60°C | |
![]() |
|
SenseCAP | Bulk | Active | EC Sensor, Moisture, Temperature | - | -40°C ~ 60°C | |
|
|
Box | Active | Accelerometer, Humidity, Pressure, Temperature | Bluetooth | -20°C ~ 85°C | ||
|
|
Bulk | Active | IoT Finished Device | - | - | ||
|
|
Bulk | Not For New Designs | Humidity, Temperature | - | -20°C ~ 70°C | ||
|
|
Bulk | Active | Humidity, Temperature (IoT Finished Device) | - | -20°C ~ 70°C | ||
|
|
Bulk | Active | IoT Finished Device | - | - | ||
|
|
Bulk | Active | Accelerometer, Humidity, Light, Magnetic, Temperature (IoT Finished Device) | USB | -25°C ~ 60°C | ||
|
|
Bulk | Active | Pressure, Temperature (IoT Finished Device) | - | -20°C ~ 85°C | ||
![]() |
|
Box | Active | Level, Temperature | Analog, Digital | 0°C ~ 60°C | ||
![]() |
|
Box | Active | Level, Temperature | Digital | 0°C ~ 60°C |