Mfr Part # | RFQ | Series | Packaging | Product Status | Sensor Type | Output Type | Operating Temperature | |
---|---|---|---|---|---|---|---|---|
![]() |
|
Box | Active | Level, Temperature | Analog, Digital | 0°C ~ 60°C | ||
|
|
Bulk | Active | IoT Finished Device | - | - | ||
|
|
Bulk | Active | IoT Finished Device | - | - | ||
![]() |
|
Box | Active | Level, Temperature | Digital | 0°C ~ 60°C | ||
![]() |
|
Box | Active | Level, Temperature | Analog, Digital | 0°C ~ 60°C | ||
![]() |
|
Box | Active | Level, Temperature | Digital | 0°C ~ 60°C | ||
![]() |
|
ModuSense | Box | Active | IIoT Hive Monitoring | - | -20°C ~ 60°C | |
|
|
Box | Active | Temperature, Vibration (IoT Finished Device) | RS-485 | -40°C ~ 105°C | ||
|
|
Box | Active | Temperature, Vibration (IoT Finished Device) | RS-485 | -40°C ~ 105°C | ||
|
|
Box | Active | Humidity, Temperature | RS-485 | -40°C ~ 105°C | ||
|
|
Box | Active | Temperature, Vibration (IoT Finished Device) | RS-485 | -40°C ~ 105°C | ||
|
|
Box | Active | Temperature, Vibration (IoT Finished Device) | RS-485 | -40°C ~ 105°C | ||
|
|
Box | Active | Tank Monitoring (IoT Finished Device) | - | - | ||
|
|
Box | Active | Temperature, Vibration (IoT Finished Device) | RS-485 | -40°C ~ 105°C | ||
|
|
Box | Active | Temperature, Vibration | RS-485 | -40°C ~ 105°C | ||
|
|
Box | Active | Pressure (IoT Finished Device) | - | - | ||
|
|
Box | Active | Temperature, Vibration (IoT Finished Device) | RS-485 | -40°C ~ 105°C | ||
|
|
Box | Active | Pressure (IoT Finished Device) | - | - | ||
|
|
Box | Active | Temperature, Vibration (IoT Finished Device) | RS-485 | -40°C ~ 105°C | ||
![]() |
|
Tape & Reel (TR) | Active | - | - | - |