Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Type | Memory Size | Speed | Package / Case | |
---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | DDR4 SDRAM | 16GB | - | 260-SODIMM | ||
|
|
Tray | Active | DDR3L SDRAM | 8GB | 1600MT/s | 240-RDIMM | ||
|
|
Tray | Active | DDR3L SDRAM | 8GB | 1600MT/s | 204-SODIMM | ||
|
|
Bulk | Active | DDR4 SDRAM | 16GB | 2133Mb/s | 260-SODIMM | ||
|
|
Bulk | Active | - | - | - | - | ||
![]() |
|
U-110 | Tray | Obsolete | FLASH - NAND (SLC) | 8GB | - | Module | |
|
|
Bulk | Active | DDR4 SDRAM | 16GB | 2400MT/s | 288-UDIMM | ||
|
|
Bulk | Active | DDR4 SDRAM | 16GB | 2400MT/s | 288-MiniUDIMM | ||
|
|
Bulk | Active | DDR4 SDRAM | 16GB | 2133MT/s | 288-UDIMM | ||
![]() |
|
Bulk | Active | DDR4 SDRAM | 8GB | 2.4Gb/s | 288-RDIMM | ||
|
|
Tray | Active | DDR4 SDRAM | 16GB | 2400MT/s | Module | ||
|
|
Bulk | Active | DDR4 SDRAM | 16GB | 2400MT/s | 288-UDIMM | ||
|
|
Bulk | Active | - | - | - | - | ||
|
|
Bulk | Active | DDR3 SDRAM | 4GB | 1.333Gb/s | 204-SODIMM | ||
|
|
Bulk | Active | DDR4 SDRAM | 16GB | 2133Mb/s | 260-SODIMM | ||
|
|
Bulk | Active | - | - | - | - | ||
|
|
Bulk | Active | DDR3 SDRAM | 4GB | 1.333Gb/s | 204-SODIMM | ||
|
|
Tray | Active | DDR4 SDRAM | 16GB | 2133MT/s | Module | ||
|
|
U-500 | Bulk | Active | FLASH - NAND (SLC) | 16GB | - | Module | |
|
|
Tray | Active | DDR3 SDRAM | 16GB | 1600MT/s | 240-UDIMM |