Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Contact Type | Contact Size | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Wire Gauge or Range - Coaxial | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CIR | Bulk | Active | Machined | Socket | 8 | 8 AWG | 9.0mm² | - | Crimp | - | Gold | - | - | - | |
|
|
MIL-C-39029 | Bulk | Active | Machined | Socket | 12 | 8-10 AWG | 2.0 ~ 3.0mm² | - | Crimp | - | Gold | 50.0µin (1.27µm) | - | - | |
|
|
Bulk | Active | Signal, Machined | Pin | 8 | 12-14 AWG | 2.0 ~ 3.0mm² | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | - | - | ||
|
|
SAE AS39029 | Bulk | Active | Coaxial | Coax Socket, Pin Center | 16 | - | - | RG-161, 174A, 187A, 188A, 316 | Crimp | Copper | Gold | 50.0µin (1.27µm) | - | - | |
|
|
CIR | Bulk | Active | Machined | Socket | 4 | 4 AWG | 21mm² | - | Crimp | - | Silver | - | - | - | |
|
|
Bulk | Active | Signal, Machined | Socket | 0 | 0 AWG | - | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | - | - | ||
|
|
Bulk | Active | Signal, Machined | Pin | 0 | 0 AWG | - | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | - | - | ||
|
|
CIR | Bulk | Active | Machined | Pin | 16S | 14-16 AWG | - | - | Crimp | Copper Alloy | Gold | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
SAE AS39029 | Bulk | Active | Coaxial | Coax Pin, Socket Center | 16 | - | - | RG-161, 174A, 187A, 188A, 316 | Crimp | Copper | Gold | 50.0µin (1.27µm) | - | - | |
|
|
SAE AS39029 | Bulk | Active | Coaxial | Pin | 12 | - | - | RG-161, 174A, 187A, 188A, 316 | Crimp | Copper Alloy | Gold | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Signal, Machined | Socket | 8 | 12-14 AWG | 2.0 ~ 3.0mm² | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | - | - | ||
|
|
MIL-DTL-38999 | Bulk | Active | Power | Socket | 8 | 8 AWG | - | - | - | - | - | - | - | - | |
|
|
CIR | Bulk | Active | Machined | Socket | 0 | 0 AWG | 53mm² | - | Crimp | - | Silver | - | - | - | |
|
|
CIR | Bulk | Active | Machined | Pin | 0 | 0 AWG | 53mm² | - | Crimp | - | Silver | - | - | - | |
|
|
SAE AS39029 | Bulk | Active | Coaxial | Coax Socket, Pin Center | 16 | - | - | RG-161, 174A, 187A, 188A, 316 | Crimp | Copper | Gold | 50.0µin (1.27µm) | - | - | |
|
|
SAE AS39029 | Bulk | Active | Coaxial | Coax Pin, Socket Center | 8 | - | - | RG-180B, 195A | Crimp | Copper | Gold | 50.0µin (1.27µm) | - | - | |
![]() |
|
ARINC 801 | Bulk | Active | Fiber Optic - Multi Mode | Pin | - | - | - | - | Crimp | - | - | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - |