Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Contact Type | Contact Size | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Wire Gauge or Range - Coaxial | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CIR | Bulk | Active | Machined | Socket | 12 | - | 2.5mm² | - | Crimp | - | Gold | - | - | - | |
|
|
MIL-C-39029 | Bulk | Active | Machined | Socket | 22D | 22-28 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | |
|
|
CIR | Bulk | Active | Machined | Socket | 16S | 16-18 AWG | 1.0 ~ 1.5mm² | - | Crimp | - | Gold | - | - | - | |
|
|
CIR | Bulk | Active | Machined | Socket | 12 | 12-14 AWG | 3.0mm² | - | Crimp | - | Gold | - | - | - | |
|
|
CIR | Bulk | Active | Machined | Socket | 16 | 14-16 AWG | 2.0mm² | - | Crimp | - | Gold | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
CIR | Bulk | Active | Machined | Socket | 16 | 18 AWG | 1.0mm² | - | Crimp | - | Gold | - | - | - | |
|
|
CIR | Bulk | Active | Machined | Socket | 16 | - | 0.15 ~ 0.75mm² | - | Crimp | - | Gold | - | - | - | |
|
|
Bulk | Active | Machined | Socket | 12 | 12-14 AWG | - | - | Crimp | Copper Alloy | Silver | Flash | Tin | - | ||
|
|
Bulk | Active | Signal | Pin | 16 | - | - | - | PCB Pin | Copper Alloy | Gold | - | - | - | ||
|
|
Bulk | Active | Signal, Machined | Pin | 22D | 22-28 AWG | - | - | PCB Pin | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
HR41 | Bulk | Active | Stamped | Socket | - | 10-12 AWG | - | - | Crimp | Copper Alloy | Gold | 30.0µin (0.76µm) | Copper Alloy | - | |
|
|
CIR | Bulk | Active | Machined | Socket | 16S | 18 AWG | 1.0mm² | - | Crimp | - | Gold | - | - | - | |
|
|
CIR | Bulk | Active | Machined | Socket | 16S | 20-26 AWG | 0.15 ~ 0.6mm² | - | Crimp | - | Gold | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
CIR | Bulk | Active | Machined | Socket | 16 | 20-22 AWG | - | - | Crimp | Copper Alloy | Gold | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Signal, Machined | Socket | 12 | 12-14 AWG | 2.0 ~ 3.0mm² | - | Crimp | Copper Alloy | Gold | 19.7µin (0.50µm) | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - |