Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Pitch | Number of Rows | Mounting Type | Connector Usage | Features | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 90 | 0.150" (3.81mm) | 13 | - | Plug | Jackscrew Socket, Guide Pin | Green | |
![]() |
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 38 | 0.150" (3.81mm) | 9 | - | Receptacle | Jackscrew Socket | Gray | |
|
|
519 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 36 | 0.150" (3.81mm) | 5 | - | Receptacle | Jackscrew Socket | Gray | |
|
|
MULTI-BEAM XL | Bulk | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 16 (8 + 8 Power) | - | - | Panel Mount | Receptacle | Guide Pin | Black | |
|
|
M | Bulk | Active | - | - | 34 | - | 4 | Free Hanging (In-Line) | Receptacle | Jackscrew | Black | |
|
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 56 | 0.150" (3.81mm) | 9 | - | Plug | Jackscrew | Green | |
|
|
MULTI-BEAM XL | Bulk | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 44 (36 + 8 Power) | - | - | Panel Mount | Receptacle | Guide Pin | - | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 38 | 0.150" (3.81mm) | 9 | - | Receptacle | Jackscrew | Green | |
![]() |
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 38 | 0.150" (3.81mm) | 9 | - | Receptacle | Jackscrew | Green | |
|
|
DOMINO, Elcon | Bulk | Active | Housing for Female Sockets | Type J | 1 (Power) | - | 1 | - | Receptacle | - | - | |
|
|
- | Active | - | - | - | - | - | - | - | - | - | ||
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | 0.150" (3.81mm) | 4 | - | Plug | Jackscrew | Green | |
|
|
Bulk | Active | Housing for Female Sockets | Drawer | 32 (22 + 10 Power) | - | - | Panel Mount | Receptacle | Guide Pin | Black | ||
![]() |
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 56 | 0.150" (3.81mm) | 9 | - | Plug | Jackscrew | Green | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | 0.150" (3.81mm) | 4 | - | Receptacle | Jackscrew | Green | |
![]() |
|
M | Bulk | Active | - | - | 34 | - | 4 | Free Hanging (In-Line) | Receptacle | Jackscrew | Black | |
![]() |
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | 0.150" (3.81mm) | 4 | Free Hanging (In-Line) | Plug | Backshell | Green | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | 0.150" (3.81mm) | 4 | Free Hanging (In-Line) | Plug | Backshell | Green | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 120 | 0.150" (3.81mm) | 17 | - | Receptacle | Jackscrew Socket, Mating Guide | Gray | |
|
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | 0.150" (3.81mm) | 4 | - | Plug | - | Gray |