Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Pitch | Number of Rows | Mounting Type | Connector Usage | Features | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
ELCON | Bulk | Active | Housing for Male Pins | Quadpower | 4 (Power) | - | 1 | Panel Mount | Plug | - | Black | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 90 | 0.150" (3.81mm) | 13 | - | Receptacle | Jackscrew Socket | Green | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
MULTI-BEAM XL | Bulk | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 41 (32 + 9 Power) | - | - | Panel Mount | Receptacle | Guide Pin | Black | |
|
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 90 | 0.150" (3.81mm) | 13 | - | Plug | Jackscrew Socket | Green | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 38 | 0.150" (3.81mm) | 9 | - | Plug | Jackscrew | Green | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 38 | 0.150" (3.81mm) | 9 | - | Plug | Jackscrew | Green | |
![]() |
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 38 | 0.150" (3.81mm) | 9 | - | Plug | Jackscrew | Gray | |
|
|
519 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 36 | 0.150" (3.81mm) | 5 | - | Plug | Jackscrew | Gray | |
|
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 120 | 0.150" (3.81mm) | 17 | - | Receptacle | Jackscrew Socket | Green | |
|
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 120 | 0.150" (3.81mm) | 17 | - | Receptacle | Jackscrew Socket | Gray | |
![]() |
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | 0.150" (3.81mm) | 4 | - | Receptacle | Jackscrew Socket | Green | |
|
|
519 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 14 | 0.150" (3.81mm) | 3 | - | Receptacle | Jackscrew Socket | Gray | |
|
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | 0.150" (3.81mm) | 4 | - | Receptacle | - | Green | |
|
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | 0.150" (3.81mm) | 4 | - | Receptacle | - | Gray | |
|
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | 0.150" (3.81mm) | 4 | - | Receptacle | - | Green | |
|
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | 0.150" (3.81mm) | 4 | - | Plug | - | Green | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 90 | 0.150" (3.81mm) | 13 | - | Plug | Jackscrew Socket | Green | |
![]() |
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 90 | 0.150" (3.81mm) | 13 | - | Plug | Jackscrew Socket | Gray | |
|
|
MULTI-BEAM XL | Bulk | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 40 (32 + 8 Power) | - | - | Panel Mount | Receptacle | Guide Pin | - |