Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Pitch | Number of Rows | Mounting Type | Connector Usage | Features | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
M | Bulk | Active | - | - | 34 | - | 4 | Free Hanging (In-Line) | Plug | Jackscrew | Black | |
|
|
Eurocard | Bulk | Active | - | DIN 41612, Type C | 64 | 0.100" (2.54mm) | 2 | Panel Mount | Plug | - | Gray | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | ||
|
|
MULTI-BEAM XL | Bulk | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 26 (24 + 2 Power) | - | - | Panel Mount | Receptacle | Guide Pin | Black | |
|
|
Bulk | Active | Shroud for Male Pins | - | 160 | 0.100" (2.54mm) | 4 | - | - | Mating Guide | Brown | ||
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | 0.150" (3.81mm) | 4 | - | Plug | Jackscrew Socket, Guide Pin | Green | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 38 | 0.150" (3.81mm) | 9 | - | Receptacle | Jackscrew Socket | Green | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 90 | 0.150" (3.81mm) | 13 | - | Receptacle | Jackscrew Socket, Mating Guide | Green | |
|
|
- | Active | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
![]() |
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 38 | 0.150" (3.81mm) | 9 | - | Receptacle | Jackscrew, Mating Guide | Green | |
![]() |
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 38 | 0.150" (3.81mm) | 9 | - | Receptacle | Jackscrew Socket | Green | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 56 | 0.150" (3.81mm) | 9 | - | Plug | Jackscrew, Guide Pin | Green | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 56 | 0.150" (3.81mm) | 9 | - | Receptacle | Jackscrew, Mating Guide | Green | |
|
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 38 | 0.150" (3.81mm) | 9 | - | Plug | Jackscrew, Guide Pin | Green | |
![]() |
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 56 | 0.150" (3.81mm) | 9 | - | Plug | Jackscrew | Gray | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 56 | 0.150" (3.81mm) | 9 | - | Plug | Jackscrew Socket | Gray | |
|
|
519 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 36 | 0.150" (3.81mm) | 5 | - | Plug | Jackscrew Socket, Guide Pin | Gray | |
|
|
516 | Box | Active | Housing for Non-Gendered Contacts | Rack and Panel | 56 | 0.150" (3.81mm) | 9 | - | Plug | Jackscrew Socket | Green |