Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Pitch | Number of Rows | Mounting Type | Connector Usage | Features | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mini CT | Bulk | Active | Housing for Female Sockets | - | 24 | - | - | Panel Mount | Receptacle | - | Black | |
|
|
Eurocard | Bulk | Active | Housing for Male Pins | Type C | 30 | 0.100" (2.54mm) | 3 | Panel Mount | Plug | - | - | |
|
|
MULTI-BEAM XL | Bulk | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 46 (32 + 14 Power) | - | - | Panel Mount | Receptacle | Guide Pin | - | |
![]() |
|
DOMINO, Elcon | Bulk | Active | Housing for Female Sockets | Type C | 20 | - | 3 | - | Receptacle | - | - | |
|
|
Mini CT | Bulk | Active | Housing for Non-Gendered Contacts | Drawer | - | - | - | Panel Mount | Plug | - | Black | |
|
|
Z-PACK | Bulk | Active | Shroud for Male Pins | - | 244 | 0.079" (2.00mm) | 8 + 2 | Through Hole | - | - | - | |
|
|
MULTI-BEAM XL | Bulk | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 30 (24 + 6 Power) | - | - | Panel Mount | Receptacle | Guide Pin | Black | |
|
|
MULTI-BEAM XL | Bulk | Active | Housing for Male Blades | - | 6 | - | 1 | Panel Mount | Plug | Mating Guide | - | |
|
|
ELCON | Bulk | Active | Housing for Female Sockets | Drawer, Lower | 29 (21 + 8 Power) | - | 3 | Panel Mount | Receptacle | Guide Pin | Black | |
|
|
QR/P4 | Bulk | Active | Housing for Female Sockets | Rack and Panel | 40 | 0.100" (2.54mm) | 2 | Panel Mount | Receptacle | Mating Guide | Black | |
|
|
QR/P | Bulk | Active | Housing for Male Pins | Rack and Panel | 24 | 0.177" (4.50mm) | 2 | Panel Mount | Plug | Guide Pin | Blue | |
|
|
Mini CT | Bulk | Active | Housing for Non-Gendered Contacts | Drawer | - | - | - | Panel Mount | Receptacle | - | Black | |
![]() |
|
Eurocard | Bulk | Active | Shroud for Male Pins | DIN 41612, Type C, Type R | 160 | 0.100" (2.54mm) | 5 | Through Hole | - | - | Gray | |
![]() |
|
DW1 | Tray | Active | Housing for Male Pins | - | 20 | 0.138" (3.50mm) | 4 | Free Hanging (In-Line) | - | Polarizing Key | Black | |
![]() |
|
DW2 | Tray | Active | Housing for Male Pins | - | 20 | - | 4 | Free Hanging (In-Line) | Plug | - | Black | |
|
|
MULTI-BEAM XL | Bulk | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 38 (32 + 6 Power) | - | - | Panel Mount | Receptacle | Guide Pin | Black | |
|
|
QR/P | Bulk | Active | Housing for Female Sockets | Rack and Panel | 24 | 0.177" (4.50mm) | 2 | Panel Mount | Receptacle | Mating Guide | Blue | |
|
|
Eurocard | Bulk | Active | Shroud for Male Pins | DIN 41612, Type C, Type R | 96 | 0.100" (2.54mm) | 3 | Through Hole | - | - | Gray | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
![]() |
|
QR/P4 | Bulk | Obsolete | Housing for Female Sockets | Rack and Panel | 40 | 0.100" (2.54mm) | 2 | Panel Mount | Receptacle | Mating Guide | Black |