Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Pitch | Number of Rows | Mounting Type | Connector Usage | Features | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
MULTI-BEAM XLE | Bulk | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 28 (24 + 4 Power) | - | - | - | Receptacle | Latch Lock | - | |
|
|
MULTI-BEAM XLE | Tube | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 30 (24 + 6 Power) | 0.039" (1.00mm) | - | Free Hanging (In-Line) | Receptacle | Latches | Black | |
|
|
HPC | Bulk | Last Time Buy | Shroud for Male Pins | High Density (HDC, HDI, HPC) | 96 | 0.100" (2.54mm) | 3 | Panel Mount | Shroud | Mating Guide | Black | |
![]() |
|
DOMINO, Elcon | Bulk | Active | Housing for Female Sockets | Type A | 3 (Power) | - | 1 | - | Receptacle | - | - | |
|
|
QR/P | Bulk | Active | Housing for Female Sockets | Rack and Panel | 8 | 0.177" (4.50mm) | 2 | Panel Mount | Receptacle | Mating Guide | Blue | |
|
|
Z-PACK | Bulk | Active | Shroud for Male Pins | Hard Metric, Type AB19 | 127 | 0.079" (2.00mm) | 5 + 2 | Through Hole | - | - | Gray | |
|
|
M | Bulk | Active | Housing for Male Pins | - | 34 | 0.150" (3.81mm) | 4 | Panel Mount | Plug | - | Black | |
|
|
MULTI-BEAM XLE | Bulk | Active | Housing for Female Blade Sockets | Multi-Beam | 7 (Power) | - | - | Free Hanging (In-Line) | Receptacle | Latches | - | |
|
|
MULTI-BEAM XLE | Tube | Active | Housing for Female Blade Sockets | Multi-Beam | 8 (Power) | - | 1 | Free Hanging (In-Line) | Receptacle | Latch Lock | - | |
|
|
EXTreme Ten60Power 172512 | Tray | Active | Housing for Female Sockets | EXTreme Ten60Power | 26 (24 + 2 Power) | - | 1 | Panel Mount | Receptacle | Mating Guide | Black | |
|
|
QR/P1 | Bulk | Active | Housing for Male Pins | Rack and Panel | 24 | - | 2 | Panel Mount | Plug | Guide Pin | Black | |
|
|
EXTreme Ten60Power 172512 | Tray | Active | Housing for Female Sockets | EXTreme Ten60Power | 18 (12 + 6 Power) | - | 1 | Panel Mount | Receptacle | Mating Guide | Black | |
|
|
DOMINO, Elcon | Bulk | Active | Housing for Male Pins | Type D | 5 (Power) | 0.186" (4.72mm) | 1 | - | Plug | - | - | |
|
|
QR/P1 | Tray | Active | Housing for Female Sockets | Rack and Panel | 16 | - | 2 | Panel Mount | Receptacle | Mating Guide | Black | |
![]() |
|
Z-PACK | Bulk | Active | Shroud for Male Pins | Hard Metric, Type A | 154 | 0.079" (2.00mm) | 5 + 2 | Through Hole | - | - | Gray | |
|
|
DOMINO, Elcon | Bulk | Active | Housing for Female Sockets | Type D | 5 (Power) | 0.186" (4.72mm) | 1 | - | Receptacle | - | - | |
|
|
Bulk | Active | Housing for Non-Gendered Contacts | Drawer | 10 (Power) | 0.281" (7.14mm) | 3 | Panel Mount | Plug | Mating Guide | Black | ||
![]() |
|
DIN 41612 | Bulk | Active | Shroud for Male Pins | DIN 41612, Type E | - | - | 4 | - | - | Locking Latch | - | |
|
|
EXTreme Ten60Power 172512 | Tray | Active | Housing for Female Sockets | EXTreme Ten60Power | 24 (18 + 6 Power) | - | 1 | Panel Mount | Receptacle | Mating Guide | Black | |
|
|
Metral® | Bulk | Active | Shroud for Male Pins | Rack and Panel | 240 | 0.079" (2.00mm) | 5 | Through Hole | Header | - | Natural |