Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Pitch | Number of Rows | Mounting Type | Connector Usage | Features | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
QR/P | Bulk | Active | Housing for Male Pins | Rack and Panel | 16 | 0.177" (4.50mm) | 2 | Panel Mount | Plug | Guide Pin | Blue | |
|
|
QR/P1 | Bulk | Active | Housing for Female Sockets | Rack and Panel | 24 | - | 2 | Panel Mount | Receptacle | Mating Guide | Black | |
|
|
QR/P4 | Bulk | Active | Housing for Female Sockets | Rack and Panel | 32 | 0.100" (2.54mm) | 2 | Panel Mount | Receptacle | Mating Guide | Black | |
|
|
QR/P4 | Bulk | Active | Housing for Female Sockets | Rack and Panel | 32 | 0.100" (2.54mm) | 2 | Panel Mount | Receptacle | Mating Guide | Black | |
![]() |
|
DOMINO, Elcon | Bulk | Active | Housing for Female Sockets | Type B | 2 (Power) | 0.540" (13.72mm) | 1 | - | Receptacle | - | - | |
|
|
MULTI-BEAM XL | Bulk | Active | Housing for Female Blade Sockets | Multi-Beam | 5 (Power) | - | - | Panel Mount | Receptacle | Guide Pin | - | |
|
|
EXTreme Ten60Power 172512 | Tray | Active | Housing for Female Sockets | EXTreme Ten60Power | 30 (24 + 6 Power) | - | 1 | Panel Mount | Receptacle | Mating Guide | Black | |
|
|
QR/P4 | Bulk | Active | Housing for Male Pins | Rack and Panel | 40 | 0.100" (2.54mm) | 2 | Panel Mount | Plug | Guide Pin | Black | |
|
|
DOMINO, Elcon | Bulk | Active | Housing for Male Pins | Type B | 2 (Power) | 0.540" (13.72mm) | 1 | - | - | - | - | |
|
|
QR/P | Bulk | Active | Housing for Female Sockets | Rack and Panel | 16 | 0.177" (4.50mm) | 2 | Panel Mount | Receptacle | Mating Guide | Blue | |
|
|
Z-PACK | Bulk | Active | Shroud for Male Pins | Hard Metric, Type AB22 | 150 | 0.079" (2.00mm) | 5 + 2 | Through Hole | - | - | Gray | |
![]() |
|
MULTI-BEAM XL | Bulk | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 35 | 0.100" (2.54mm) | 4 | Panel Mount | Receptacle | Guide Pin | - | |
|
|
MULTI-BEAM XLE | Tube | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 30 (24 + 6 Power) | 0.039" (1.00mm) | - | Free Hanging (In-Line) | Receptacle | Latches | Black | |
|
|
MULTI-BEAM XLE | Tube | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 39 (32 + 6 Power) | - | - | - | Receptacle | Latch Lock | Black | |
|
|
MULTI-BEAM XLE | Tube | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 36 (24 + 12 Power) | 0.039" (1.00mm) | - | Free Hanging (In-Line) | Receptacle | Latches | Black | |
|
|
MULTI-BEAM XLE | Bulk | Active | Housing for Female Sockets and Blade Sockets | Multi-Beam | 32 (24 + 8 Power) | 0.039" (1.00mm) | - | Free Hanging (In-Line) | Receptacle | Latches | Black | |
|
|
M | Bulk | Active | - | - | 40 | - | - | - | - | - | Natural | |
|
|
PO21M Series | Bulk | Active | Housing for Male Pins | Hard Metric, Type L | 6 (Coax) | 0.295" (7.50mm) | 1 | Through Hole | Plug | Board Guide | Black | |
![]() |
|
DOMINO, Elcon | Bulk | Active | Housing for Male Pins | Type C | 20 | - | 3 | - | Plug | - | - | |
|
|
Eurocard | Bulk | Active | Housing for Male Pins | - | 48 | 0.200" (5.08mm) | 3 | Panel Mount | Receptacle | - | Gray |