Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Power Drawer® | Bulk | Active | Power | Socket | Solder, PCB | 20 AWG | Gold | - | |
|
|
Power Drawer® | Bulk | Active | Power | Socket | Solder, PCB | 20 AWG | Gold | - | |
|
|
Power Drawer® | Bulk | Active | Power | Socket | Crimp | 20 AWG | Gold | - | |
|
|
ELCON | Bag | Active | Signal | Socket | Solder | - | Gold | 10.0µin (0.25µm) | |
|
|
HDI (High Density Interconnect) | Bulk | Active | Power | Socket | Screw Mount | - | Gold | 30.0µin (0.76µm) | |
|
|
HDI (High Density Interconnect) | Bulk | Active | Power | Pin | Screw Mount | - | Gold | 30.0µin (0.76µm) | |
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
|
|
103 | Bulk | Active | Signal | Non-Gendered | Solder | - | Gold | - | |
![]() |
|
ELCON | Bulk | Active | - | Pin | Solder, PCB | - | Gold | 30.0µin (0.76µm) | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
ELCON | Bag | Active | - | Pin | - | - | - | - | |
|
|
Power Drawer® | Bulk | Active | Power | Pin | Solder, PCB | 8 AWG | Silver | - | |
|
|
ELCON | Bulk | Active | - | Pin | - | - | - | - | |
|
|
Power Drawer® | Bulk | Active | Power | Socket | Crimp | 30 AWG | Gold | - | |
|
|
ELCON | Bulk | Active | Power | Pin | Crimp | 12 AWG | - | - | |
|
|
ELCON | Bag | Active | - | - | - | - | - | - | |
![]() |
|
ICCON, Elcon | Bulk | Active | Power | Pin | Crimp | - | Silver | 200.0µin (5.08µm) | |
|
|
ELCON | Bulk | Active | - | Pin | - | - | - | - | |
|
|
Bulk | Active | - | Pin | Solder | - | Gold | 50.0µin (1.27µm) |