Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Active | Power | Blade | Crimp | 16-20 AWG | Gold | 50.0µin (1.27µm) | ||
|
|
ELCON | Bulk | Active | Power | Pin | Crimp | - | Gold | 30.0µin (0.76µm) | |
|
|
Tape & Reel (TR) | Active | Power | Blade | Crimp | 16-20 AWG | - | - | ||
|
|
ELCON | Bag | Active | - | Pin | - | - | - | - | |
|
|
Bulk | Active | Power | Pin | Crimp | 12 AWG | Silver | - | ||
|
|
Power Drawer® | Bulk | Active | Power | Pin | Crimp | 12 AWG | Silver | - | |
![]() |
|
ELCON | Bulk | Obsolete | Power | Pin | Solder, PCB | - | Silver | 200.0µin (5.08µm) | |
|
|
Louvertac, LAV | Bulk | Active | Power | Female Band | - | - | Tin | 300.0µin (7.62µm) | |
|
|
ELCON | Bulk | Active | - | Pin | - | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
ELCON | Bulk | Active | Power | Pin | Crimp | 12 AWG | Silver | 200.0µin (5.08µm) | |
|
|
Power Drawer® | Bulk | Active | Power | Pin | Solder Cup | 12 AWG | Silver | - | |
|
|
Power Drawer® | Bulk | Active | Power | Pin | Solder, PCB | 12 AWG | Silver | - | |
![]() |
|
ELCON | Bulk | Active | Signal | Socket | Wire Wrap | 20-24 AWG | - | - | |
|
|
ELCON | Bag | Active | - | Pin | - | - | - | - | |
|
|
Power Drawer® | Bulk | Active | Power | Pin | Solder, PCB | 12 AWG | Silver | - | |
|
|
44262 | Tape & Reel (TR) | Active | Power | Male Blades | Crimp | 14-16 AWG | Tin | 80.0µin (2.03µm) | |
|
|
HDI (High Density Interconnect) | Bulk | Active | Power | Pin | Screw Mount | - | - | - | |
|
|
Power Drawer® | Bulk | Active | Power | Socket | Solder, PCB | 8-20 AWG | Gold | - | |
|
|
ELCON | Bulk | Active | - | Pin | - | - | - | - |