Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
HDI (High Density Interconnect) | Bulk | Active | Power | Pin | Screw Mount | - | - | - | |
|
|
ELCON | Bulk | Active | - | Pin | - | - | - | - | |
|
|
Power Drawer® | Bulk | Active | Power | Socket | Solder Cup | 16 AWG | Silver | - | |
|
|
Power Drawer® | Bulk | Active | Power | Socket | Solder, PCB | 16 AWG | Silver | - | |
|
|
Louvertac, LAIII | Bulk | Active | Power | Female Band | - | - | Gold | 10.0µin (0.25µm) | |
|
|
ELCON | Bag | Active | - | - | - | - | - | - | |
|
|
Power Drawer® | Bulk | Active | Power | Socket | Crimp | 16 AWG | Silver | - | |
|
|
ELCON | Bulk | Active | - | Pin | - | - | - | - | |
|
|
ELCON | Bag | Active | - | - | - | - | - | - | |
|
|
Bulk | Active | - | Socket | Crimp | 26 AWG | - | - | ||
|
|
103 | Bulk | Active | Signal | Non-Gendered | Solder | - | Gold | - | |
|
|
103 | Bulk | Active | Signal | Non-Gendered | Solder | - | Gold | - | |
|
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Louvertac, LAVI | Bulk | Active | Power | Female Band | - | - | Gold | 20.0µin (0.51µm) | |
|
|
Louvertac, LAVI | Bulk | Active | Power | Female Band | - | - | Gold | 10.0µin (0.25µm) | |
|
|
Bulk | Active | Power | Pin | Crimp | 10 AWG | Silver | 200.0µin (5.08µm) | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Strip | Active | - | - | - | - | - | - |