Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ELCON | Bulk | Active | Power | Pin | Solder, PCB | - | Silver | 200.0µin (5.08µm) | |
|
|
ELCON | Bag | Active | Power | Female Band | - | - | - | - | |
|
|
ELCON | Bulk | Active | Power | Pin | Solder, PCB | - | Gold | 30.0µin (0.76µm) | |
|
|
44262 | Tape & Reel (TR) | Active | Power | Male Blades | Crimp | 10-12 AWG, 14 AWG | Gold | 30.0µin (0.76µm) | |
|
|
Tape & Reel (TR) | Active | Power | Blade | Crimp | 16-20 AWG | Gold | 50.0µin (1.27µm) | ||
|
|
Power Drawer® | Bulk | Active | Power | Pin | Crimp | 30 AWG | Gold | - | |
|
|
Power Drawer® | Bulk | Active | Power | Pin | Crimp | 16 AWG | Silver | - | |
|
|
Power Drawer® | Bulk | Active | Power | Pin | Crimp | 16 AWG | Silver | - | |
|
|
Power Drawer® | Bulk | Active | Power | Pin | Crimp | 16 AWG | Silver | - | |
|
|
Tape & Reel (TR) | Active | Power | Blade | Crimp | 16-20 AWG | Gold | 50.0µin (1.27µm) | ||
|
|
- | Active | - | - | - | - | - | - | ||
![]() |
|
Multimate III+ | Bulk | Active | Signal | Pin | Wire Wrap | - | Gold | 30.0µin (0.76µm) | |
|
|
ELCON | Bulk | Active | Power | Pin | Crimp | - | Gold | 30.0µin (0.76µm) | |
|
|
- | Active | - | - | - | - | - | - | ||
|
|
Louvertac, LAIV | Bulk | Active | Power | Female Band | - | - | Gold | 10.0µin (0.25µm) | |
![]() |
|
Multimate III+ | Bulk | Active | Signal | Socket | Wire Wrap | - | Gold | 30.0µin (0.76µm) | |
|
|
ELCON | Bulk | Active | - | Pin | - | - | - | - | |
|
|
ELCON | Bulk | Active | - | Pin | - | - | - | - | |
|
|
Bag | Active | Signal | Pin | Press-Fit | - | Gold | 30.0µin (0.76µm) | ||
|
|
Power Drawer® | Bulk | Active | Power | Pin | Solder, PCB | 16 AWG | Silver | - |