Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Interface | Number of Ports | |
---|---|---|---|---|---|---|---|---|
|
|
Box | Active | RS-232 | PCI | 2 | ||
|
|
Box | Active | RS-232 | PCI | 2 | ||
|
|
Box | Active | DVR Card | PCI Express | 8 | ||
|
|
Bulk | Active | - | - | - | ||
|
|
Box | Active | RS-422, RS-485 | PCI Express | 2 | ||
|
|
Box | Active | RS-422, RS-485 | PCI Express | 2 | ||
|
|
Bulk | Active | RS-232, RS-422, RS-485 | PCI Express | 4 | ||
|
|
Box | Active | RS-232 | PCI | 3 | ||
|
|
Box | Active | RS-232 | PCI Express | 3 | ||
|
|
Bulk | Active | - | - | - | ||
|
|
Tray | Active | - | - | - | ||
|
|
Bulk | Active | - | - | - | ||
|
|
Bulk | Active | - | - | - | ||
|
|
Box | Active | RS-232 | PCI | 3 | ||
|
|
Box | Active | RS-232 | PCI Express | 4 | ||
|
|
Box | Active | RS-232 | PCI | 4 | ||
|
|
Box | Active | RS-422, RS-485 | PCI Express | 2 | ||
|
|
Bulk | Active | - | PCI | 2 | ||
|
|
Box | Active | RS-422, RS-485 | PCI | 2 | ||
![]() |
|
Bulk | Last Time Buy | SAS/SATA | PCI Express | 8 |