Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Interface | Number of Ports | |
---|---|---|---|---|---|---|---|---|
|
|
Box | Active | RS-422, RS-485 | PCI Express | 4 | ||
|
|
Box | Active | RS-422, RS-485 | PCI | 4 | ||
|
|
Box | Active | RS-232 | PCI | 4 | ||
|
|
Box | Active | RS-232 | PCI | 4 | ||
|
|
Box | Active | DVR Card | PCI Express | 4 | ||
|
|
Tray | Active | - | - | - | ||
![]() |
|
Box | Active | CAN | PCI | 1 | ||
|
|
Bulk | Active | - | - | - | ||
|
|
Adaptec® SmartHBA 2100 | Bag | Active | SAS/SATA | PCI Express | 4 | |
|
|
Bulk | Last Time Buy | - | - | - | ||
|
|
Box | Active | RS-422, RS-485 | PCI | 2 | ||
|
|
Box | Active | RS-422, RS-485 | PCI | 2 | ||
|
|
Bulk | Last Time Buy | SAS/SATA | PCI Express | 16 | ||
![]() |
|
Box | Active | CAN | PCI Express | 1 | ||
![]() |
|
Box | Active | CAN | PCI Express | 1 | ||
|
|
Tray | Active | PCIe Adapter | PCI Express | 8 | ||
|
|
Tray | Active | Ethernet Card | PCI Express | 2 | ||
![]() |
|
Box | Active | CAN | PCI | 2 | ||
|
|
Bulk | Active | - | - | - | ||
|
|
Bulk | Active | - | - | - |