Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | HDMI-A Female to HDMI-A Male | 1.00' (304.80mm) | Round | Black | - | High Definition Multimedia Interface | ||
![]() |
|
Bulk | Active | DisplayPort Male to HDMI-A Male | 15.0' (4.57m) | Round | Black | Unshielded | High Definition Multimedia Interface | ||
![]() |
|
Bulk | Active | Mini DisplayPort Male to HDMI-A Male | 15.0' (4.57m) | Round | Black | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | WECo Male to WECo Male | 1.00' (304.80mm) | Round | - | Shielded | Patch | ||
|
|
Bulk | Active | WECo Male to WECo Male | 0.500' (152.40mm, 6.00") | Round | - | Shielded | Patch | ||
|
|
Bulk | Active | WECo Male to WECo Male | 1.50' (457.20mm) | Round | - | Shielded | Patch | ||
|
|
Bulk | Active | WECo Male to WECo Male | 2.00' (609.60mm) | Round | - | Shielded | Patch | ||
|
|
Bulk | Active | WECo Male to WECo Male | 3.00' (914.40mm) | Round | - | Shielded | Patch | ||
|
|
Bulk | Active | WECo Male to WECo Male | 4.0' (1.22m) | Round | - | Shielded | Patch | ||
![]() |
|
Bulk | Active | DisplayPort Male to HDMI-A Male | 20.0' (6.10m) | Round | Black | Unshielded | High Definition Multimedia Interface | ||
![]() |
|
Bulk | Active | Mini DisplayPort Male to HDMI-A Male | 20.0' (6.10m) | Round | Black | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | DisplayPort Male to DVI-D Female | - | Round | Black | Unshielded | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
PushPull | Bulk | Active | Mini DisplayPort Male to Mini DisplayPort Male | 1.64' (500.00mm) | Round | Black | Shielded | Multi Media | |
![]() |
|
Bulk | Active | HDMI-A Male to HDMI-A Male | 65.0' (19.81m) | Round | Black | Double Shielded | High Definition Multimedia Interface | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - |