Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | DVI-D Dual Link, Male to DVI-D Dual Link, Male | 30.0' (9.14m) | Round | Black | Shielded | Digital Visual Interface | ||
|
|
VP | Bulk | Active | WECo Male to WECo Male | 8.0' (2.44m) | Round | Purple | Unshielded | Patch | |
![]() |
|
VP | Bulk | Active | WECo Male to WECo Male | 8.0' (2.44m) | Round | Yellow | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 8.0' (2.44m) | Round | Red | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 8.0' (2.44m) | Round | Green | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 8.0' (2.44m) | Round | Blue | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 8.0' (2.44m) | Round | Orange | Unshielded | Patch | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
VP | Bulk | Active | WECo Male to WECo Male | 9.0' (2.75m) | Round | Red | Unshielded | Patch | |
![]() |
|
VP | Bulk | Active | WECo Male to WECo Male | 9.0' (2.75m) | Round | Yellow | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 9.0' (2.75m) | Round | Green | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 9.0' (2.75m) | Round | Black | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 9.0' (2.75m) | Round | Purple | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 9.0' (2.75m) | Round | Blue | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 9.0' (2.75m) | Round | Orange | Unshielded | Patch | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
VP | Bulk | Active | WECo Male to WECo Male | 10.0' (3.05m) | Round | Purple | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 10.0' (3.05m) | Round | Orange | Unshielded | Patch | |
![]() |
|
VP | Bulk | Active | WECo Male to WECo Male | 10.0' (3.05m) | Round | Yellow | Unshielded | Patch | |
![]() |
|
Bulk | Active | DisplayPort Male to HDMI-A Male | 12.0' (3.66m) | Round | Black | Unshielded | High Definition Multimedia Interface |