Mfr Part # | RFQ | Series | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Resistor - Base (R1) | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | Frequency - Transition | Power - Max | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 4.7 kOhms | 15 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 246 mW | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
|
|
Bulk | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 4.7 kOhms | 15 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 230 mW | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SC-59 | ||
|
|
Bulk | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | - | 160 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 202 mW | Surface Mount | SC-70, SOT-323 | SC-70 (SOT323) | ||
|
|
Bulk | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | - | 160 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 202 mW | Surface Mount | SC-70, SOT-323 | SC-70 (SOT323) | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | PNP - Pre-Biased | 100 mA | 50 V | 2.2 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 260 mW | Surface Mount | SOT-723 | SOT-723 | ||
|
|
Bulk | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | 47 kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 100nA | 250 MHz | 300 mW | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | TO-92 | ||
|
|
Bulk | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 2 kOhms | 2 kOhms | 50 @ 50mA, 5V | 200mV @ 250µA, 5mA | 100nA | - | 150 mW | Surface Mount | SC-70, SOT-323 | SC-70 | ||
|
|
Bulk | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 202 mW | Surface Mount | SC-70, SOT-323 | SC-70 (SOT323) | ||
|
|
Bulk | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | - | 135 @ 5mA, 5V | 200mV @ 250µA, 5mA | 100nA | - | 150 mW | Surface Mount | SC-70, SOT-323 | SC-70 | ||
![]() |
|
Tape & Reel (TR) | Not For New Designs | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 100nA (ICBO) | 130 MHz | 200 mW | Surface Mount | TO-236-3, SC-59, SOT-23-3 | PG-SOT23 |