Mfr Part # | RFQ | Series | Packaging | Product Status | Voltage - Off State | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Voltage - On State (Vtm) (Max) | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Current - Hold (Ih) (Max) | Current - Off State (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | SCR Type | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | 30 V | - | - | - | 1 A | - | 1.55 mA | - | - | Standard Recovery | -65°C ~ 125°C (TJ) | Through Hole | TO-98-3 | TO-98 | ||
|
|
Tube | Active | 650 V | 1 V | 5 mA | 1.5 V | 7.5 A | 12 A | 20 mA | 10 µA | 120A, 132A | Standard Recovery | 150°C (TJ) | Through Hole | TO-220-3 Isolated Tab | TO-220AB | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | 600 V | 1 V | 10 mA | 1.6 V | 10.2 A | 16 A | 40 mA | 10 µA | 188A, 207A | Standard Recovery | 150°C (TJ) | Through Hole | TO-220-3 | TO-220AB | ||
![]() |
|
Tape & Reel (TR) | Active | 1.2 kV | 1.8 V | 20 mA | 1.6 V | 5 A | 7.8 A | 30 mA | 10 µA | 50A, 54A | Standard Recovery | -40°C ~ 150°C | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252AA | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | 600 V | 800 mV | 200 µA | 1.7 V | 950 mA | 1.5 A | 5 mA | 5 µA | 12.5A, 15A | Sensitive Gate | -40°C ~ 125°C | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | TO-92 | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | 600 V | 1 V | 10 mA | 1.6 V | 10.2 A | 16 A | 40 mA | 10 µA | 188A, 207A | Standard Recovery | 150°C (TJ) | Through Hole | TO-220-3 Isolated Tab | TO-220AB | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | 600 V | 1 V | 10 mA | 1.6 V | 12.7 A | 20 A | 40 mA | 10 µA | 225A, 248A | Standard Recovery | 150°C (TJ) | Through Hole | TO-220-3 | TO-220AB | ||
![]() |
|
Tape & Reel (TR) | Active | 800 V | 1.5 V | 20 mA | 1.6 V | 7.6 A | 12 A | 40 mA | 20 µA | 100A, 120A | Standard Recovery | -40°C ~ 125°C | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252, (D-Pak) | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | 800 V | 1.3 V | 15 mA | 1.6 V | 5 A | 8 A | 40 mA | 5 µA | 70A, 73A | Standard Recovery | -40°C ~ 125°C | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | DPAK |