Mfr Part # | RFQ | Series | Packaging | Product Status | Voltage - Off State | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Voltage - On State (Vtm) (Max) | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Current - Hold (Ih) (Max) | Current - Off State (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | SCR Type | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | 600 V | 800 mV | 200 µA | 1.7 V | 950 mA | 1.5 A | 5 mA | 5 µA | 12.5A, 15A | Sensitive Gate | -40°C ~ 125°C | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92 | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
EV | Tape & Reel (TR) | Active | 800 V | 800 mV | 100 µA | 1.8 V | 900 mA | 1.5 A | 3 mA | 3 µA | 20A, 24A | Sensitive Gate | -40°C ~ 125°C (TJ) | Surface Mount | TO-261-4, TO-261AA | SOT-223 | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | 650 V | 1 V | 5 mA | 1.5 V | 7.5 A | 12 A | 20 mA | 10 µA | 120A, 132A | Standard Recovery | 150°C (TJ) | Through Hole | TO-220-3 | TO-220AB | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
EV | Bulk | Active | 800 V | 800 mV | 50 µA | 1.8 V | 300 mA | 500 mA | 3 mA | 3 µA | 10A, 12A | Sensitive Gate | -40°C ~ 125°C (TJ) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | TO-92 | |
|
|
Tube | Active | 600 V | 1 V | 200 µA | 1.8 V | - | 8 A | 6 mA | 10 µA | 80A @ 60Hz | Sensitive Gate | -40°C ~ 110°C (TJ) | Through Hole | TO-220-3 Full Pack | TO-220AB | ||
|
|
Tube | Active | 600 V | 1 V | 15 mA | 2.2 V | - | 12 A | 40 mA | 10 µA | 120A, 125A | Sensitive Gate | -40°C ~ 125°C (TJ) | Through Hole | TO-220-3 Full Pack | TO-220AB | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | 150 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 1 µA | - | Sensitive Gate | -40°C ~ 125°C | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | TO-92-3 | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - |