Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Size / Dimension | Usable Temperature Range | Color | Thermal Conductivity | Features | Shelf Life | Storage/Refrigeration Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LIQUI FORM TLF 6000HG | Pail | Active | Silicone Gel | - | -76°F ~ 392°F (-60°C ~ 200°C) | Gray | 6.00W/m-K | - | 12 Months | 77°F (25°C) | |
|
|
Gap Filler 1000 | Bulk | Active | Liquid Gap Filler, 2 Part | 50cc Cartridge | -76°F ~ 347°F (-60°C ~ 175°C) | Gray | 1.00W/m-K | - | 6 Months | 77°F (25°C) | |
|
|
Gap Filler 3000SF | Pail | Active | Liquid Gap Filler, 2 Part | 7 gal Pail | -40°F ~ 212°F (-40°C ~ 100°C) | Blue | 3.00W/m-K | - | 6 Months | 77°F (25°C) | |
![]() |
|
Gap Filler 3000SF | Box | Active | Liquid Gap Filler, 2 Part | 1200cc Cartridge | -40°F ~ 212°F (-40°C ~ 100°C) | Blue | 3.00W/m-K | - | 6 Months | 77°F (25°C) | |
|
|
Bulk | Obsolete | Thermal Compound | 5 gal Pail | -58°F ~ 392°F (-50°C ~ 200°C) | Green | 2.00W/m-K | - | 6 Months | 77°F (25°C) | ||
|
|
Bulk | Obsolete | Thermal Compound | 5 kg Container | -58°F ~ 392°F (-50°C ~ 200°C) | Green | 2.00W/m-K | - | 6 Months | 77°F (25°C) | ||
|
|
Bulk | Obsolete | Thermal Compound | - | -58°F ~ 392°F (-50°C ~ 200°C) | Green | 2.00W/m-K | - | 6 Months | 77°F (25°C) | ||
|
|
Bulk | Obsolete | Thermal Compound | 50cc Cartridge | -58°F ~ 392°F (-50°C ~ 200°C) | Green | 2.00W/m-K | - | 6 Months | 77°F (25°C) | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
![]() |
|
Pail | Active | - | - | - | - | - | - | - | - | ||
![]() |
|
Retail Package | Active | - | - | - | - | - | - | - | - | ||
![]() |
|
Pail | Active | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
![]() |
|
Pail | Active | - | - | - | - | - | - | - | - | ||
![]() |
|
Retail Package | Active | - | - | - | - | - | - | - | - | ||
![]() |
|
DM-TIM | Bulk | Active | Non-Silicone Compound | 30cc Syringe | - | Gray | 2.50W/m-K | - | - | - | |
![]() |
|
DM-TIM | Retail Package | Active | Non-Silicone Compound | 10cc Syringe | - | Gray | 2.50W/m-K | - | - | - | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - |