Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Size / Dimension | Usable Temperature Range | Color | Thermal Conductivity | Features | Shelf Life | Storage/Refrigeration Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tflex™ CR200 | Bulk | Active | Liquid Gap Filler | 200cc Cartridge | -40°F ~ 392°F (-40°C ~ 200°C) | White, Yellow | 2.00W/m-K | - | - | - | |
|
|
Tflex™ CR200 | Bulk | Obsolete | Liquid Gap Filler | 5 gal Pail | -40°F ~ 392°F (-40°C ~ 200°C) | White, Yellow | 2.00W/m-K | - | - | - | |
|
|
Tflex™ CR200 | Bulk | Active | Liquid Gap Filler | 200cc Cartridge | -40°F ~ 392°F (-40°C ~ 200°C) | White, Yellow | 2.00W/m-K | - | - | - | |
|
|
Tflex™ CR200 | Bulk | Active | Liquid Gap Filler | 50cc Syringe | -40°F ~ 392°F (-40°C ~ 200°C) | White, Yellow | 2.00W/m-K | - | - | - | |
|
|
Tflex™ CR200 | Bulk | Obsolete | Liquid Gap Filler | 5 gal Pail | -40°F ~ 392°F (-40°C ~ 200°C) | White, Yellow | 2.00W/m-K | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Tgrease™ 880 | Bulk | Active | Silicone Grease | 500 gram Can | -40°F ~ 302°F (-40°C ~ 150°C) | Gray | 3.10W/m-K | - | 24 Months | - | |
|
|
Tgrease™ 880 | Bulk | Active | Silicone Grease | 1 kg Can | -40°F ~ 302°F (-40°C ~ 150°C) | Gray | 3.10W/m-K | - | 24 Months | - | |
|
|
Tgrease™ 980 | Bulk | Active | Silicone Grease | 250 gram Jar | -40°F ~ 302°F (-40°C ~ 150°C) | Gray | 3.80W/m-K | Low Outgassing (ASTM E595) | 12 Months | - | |
![]() |
|
Tgrease™ 980 | Bulk | Active | Silicone Grease | 500 gram Container | -40°F ~ 302°F (-40°C ~ 150°C) | Gray | 3.80W/m-K | Low Outgassing (ASTM E595) | 12 Months | - | |
|
|
Tgrease™ 980 | Bulk | Active | Silicone Grease | 1 kg Container | -40°F ~ 302°F (-40°C ~ 150°C) | Gray | 3.80W/m-K | Low Outgassing (ASTM E595) | 12 Months | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Tputty™ 403 | Bulk | Active | Liquid Gap Filler | 5 gal Pail | -49°F ~ 302°F (-45°C ~ 150°C) | White | 2.30W/m-K | Low Outgassing (ASTM E595) | - | - | |
|
|
Tputty™ 502 | Bulk | Active | Silicone Putty | 25cc Jar | -49°F ~ 392°F (-45°C ~ 200°C) | White | 3.00W/m-K | Low Outgassing (ASTM E595) | 24 Months | - | |
![]() |
|
Tputty™ 504 | Bulk | Obsolete | - | - | - | - | - | - | - | - | |
|
|
Tputty™ 504 | Bulk | Obsolete | - | - | - | - | - | - | - | - | |
|
|
Tputty™ 504 | Bulk | Obsolete | - | - | - | - | - | - | - | - | |
|
|
Tputty™ 504 | Bulk | Obsolete | - | - | - | - | - | - | - | - | |
|
|
Tputty™ 504 | Bulk | Obsolete | - | - | - | - | - | - | - | - | |
|
|
Tputty™ 504 | Bulk | Obsolete | - | - | - | - | - | - | - | - |