Mfr Part # | RFQ | Series | Packaging | Product Status | Tip Type | Connection Type | Length - Tip | Length - Overall | Color | Voltage Rating | Ratings | Quantity | Current Rating (Amps) | Material - Body | Material - Tip | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5688 | - | Obsolete | Grooved Tip, 0.080" (2.03mm) Dia | 0.080" (2.00mm) Probe Tips | 0.125" (3.18mm) | 0.900" (22.90mm) | - | - | - | 10 Pieces | 10 A | - | Brass, Nickel Plated | - | |
|
|
6034 | - | Obsolete | - | - | - | - | Red | - | - | - | - | - | - | - | |
|
|
6034 | - | Obsolete | - | - | - | - | Gray | - | - | - | - | - | - | - | |
|
|
6079 | - | Obsolete | - | - | - | - | Black | - | - | - | - | - | - | - | |
|
|
6079 | - | Obsolete | - | - | - | - | Red | - | - | - | - | - | - | - | |
|
|
6213 | - | Obsolete | Sharp Tip, 0.040" (1.02mm) Dia | 0.040" (1.02mm) Test Probe Tips | - | - | - | - | - | 1 Piece | 3 A | - | Steel, Stainless | - | |
|
|
6218 | - | Obsolete | Sharp Tip | 0.060" (1.52mm) Test Probe Tips | - | - | - | - | - | 1 Piece | 5 A | - | Beryllium Copper, Gold Plated | - | |
|
|
6219 | - | Obsolete | Triple Point Piston Pin Tip, 0.018" (0.46mm) | 0.060" (1.52mm) Test Probe Tips | - | - | - | - | - | 1 Piece | 5 A | - | Beryllium Copper, Gold Plated | - | |
|
|
6220 | - | Obsolete | Triple Point Piston Pin Tip | 0.060" (1.52mm) Test Probe Tips | - | - | - | - | - | 1 Piece | 5 A | - | Beryllium Copper, Gold Plated | - | |
![]() |
|
6475 | Bulk | Obsolete | Assorted | 0.060" (1.52mm) Test Probe Tips | - | - | - | - | - | 10 Pieces | 5 A | - | Beryllium Copper, Brass, Stainless Steel | - | |
![]() |
|
AS200 | Bulk | Obsolete | Assorted | VPS200, PM8918 Series Scope Probes | - | - | Gray | - | CAT II 1000V, CAT III 600V | 5 Pieces | - | - | - | - | |
![]() |
|
AS200 | Bulk | Obsolete | Assorted | VPS200, PM8918 Series Scope Probes | - | - | Red | - | CAT II 1000V, CAT III 600V | 5 Pieces | - | - | - | - | |
|
|
SP | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
124001 | Bag | Obsolete | Spade Terminal | Banana Plug | - | - | Black | - | - | 1 Piece | - | - | - | - | |
|
|
124001 | Bag | Obsolete | Spade Terminal | Banana Plug | - | - | Red | - | - | 1 Piece | - | - | - | - | |
|
|
T1323 | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
T1362 | Bulk | Obsolete | - | - | - | - | - | - | - | 1 Piece | - | - | - | - | |
![]() |
|
P25-xx21 | Bulk | Active | Spherical Radius Head | Sleeve S25-501 | 0.098" (2.50mm) | 0.394" (10.00mm) | - | - | - | 1 Piece | 3 A | Phosphor Bronze | Beryllium Copper, Gold Plated | -40 ~ 185°F (-40 ~ 85°C) | |
![]() |
|
P25-xx23 | Bulk | Active | Convex Head | Sleeve S25-XX2 | 0.245" (6.20mm) | 0.972" (24.70mm) | - | - | - | 1 Piece | 3 A | Phosphor Bronze | Beryllium Copper, Gold Plated | -40 ~ 185°F (-40 ~ 85°C) | |
![]() |
|
P25-xx17 | Bulk | Obsolete | Chisel Head | - | 0.197" (5.00mm) | 1.752" (44.50mm) | - | - | - | 1 Piece | 3 A | Steel | Steel, Nickel Plated | -40 ~ 185°F (-40 ~ 85°C) |