Mfr Part # | RFQ | Series | Packaging | Product Status | Tip Type | Connection Type | Length - Tip | Length - Overall | Color | Voltage Rating | Ratings | Quantity | Current Rating (Amps) | Material - Body | Material - Tip | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
HVD3000 | Box | Active | Spade Terminal | Banana, Female Socket (Jack) | - | - | Black and Red | 1000V | CAT III 1000V | 1 Pair | - | - | - | - | |
|
|
6479 | Bulk | Active | Sharp Tip, 0.080" (2.03mm) Dia | Banana, Female Socket (Jack) | 0.630" (16.00mm) | 4.540" (115.50mm) | Black and Red | - | CAT III 1000V | 1 Pair | 10 A | Polypropylene | Steel, Stainless | - | |
|
|
Box | Active | Sharp Tip, 0.040" (1.02mm) Dia | - | 0.157" (4.00mm) | 4.016" (102.00mm) | Black, Red | 1000V | CAT III 1000V | - | 6 A | - | - | - | ||
![]() |
|
A036 | Bulk | Active | Standard Tip, Fused Probe | Banana, Female Socket (Jack) | 0.080" (2.00mm) | 5.390" (137.00mm) | Black and Red | - | CAT III 1000V | 1 Pair | 30 mA | Plastic | Brass, Nickel Plated | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Cal Test | Bulk | Active | Spring Tip | Banana, Female Socket (Jack) | - | 5.480" (139.19mm) | Brown | 1000V | CAT II 1000V | 5 Pieces | 500 mA | Nylon | Brass, Nickel Plated | -4 ~ 104°F (-20 ~ 40°C) | |
|
|
Cal Test | Bulk | Active | Spring Tip | Banana, Female Socket (Jack) | - | 5.480" (139.19mm) | Green | 1000V | CAT II 1000V | 5 Pieces | 500 mA | Nylon | Brass, Nickel Plated | -4 ~ 104°F (-20 ~ 40°C) | |
|
|
Cal Test | Bulk | Active | Spring Tip | Banana, Female Socket (Jack) | - | 5.480" (139.19mm) | Blue | 1000V | CAT II 1000V | 5 Pieces | 500 mA | Nylon | Brass, Nickel Plated | -4 ~ 104°F (-20 ~ 40°C) | |
|
|
Cal Test | Bulk | Active | Spring Tip | Banana, Female Socket (Jack) | - | 5.480" (139.19mm) | White | 1000V | CAT II 1000V | 5 Pieces | 500 mA | Nylon | Brass, Nickel Plated | -4 ~ 104°F (-20 ~ 40°C) | |
![]() |
|
A083 | Bulk | Active | Standard Tip, Fused Probe, 0.080" (2.03mm) Dia | Banana, Female Socket (Jack) | 0.080" (2.00mm) | 4.020" (102.00mm) | Black and Red | - | CAT III 1000V | 1 Pair | 20 mA | Plastic | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Slim Reach™ | Bulk | Active | Blade Tip, Flat | Banana, Female Socket (Jack) | - | - | Black and Red | - | CAT III 1000V, CAT IV 600V | 1 Pair | 10 A | - | Steel, Stainless | - | |
![]() |
|
Slim Reach™ | Bulk | Active | Standard Tip, 0.080" (2.03mm) Dia | Banana, Female Socket (Jack) | - | - | Black and Red | - | CAT III 1000V, CAT IV 600V | 1 Pair | 10 A | - | Steel, Stainless | - | |
![]() |
|
Slim Reach™ | Bulk | Active | Insulated Tip, Slim Probe | Banana, Female Socket (Jack) | - | - | Black and Red | - | CAT III 1000V, CAT IV 600V | 1 Pair | 10 A | - | Steel, Stainless | - | |
![]() |
|
Slim Reach™ | Bulk | Active | Wall Outlet Tip, 0.157" (4.00mm) Dia | Banana, Female Socket (Jack) | - | - | Black and Red | - | CAT III 1000V, CAT IV 600V | 1 Pair | 10 A | - | Steel, Stainless | - | |
![]() |
|
Bulk | Active | Lantern Tip | Banana, Female Socket (Jack) | - | - | Black and Red | - | CAT III 1000V | 1 Pair | 10 A | - | Brass, Nickel Plated | - | ||
|
|
8845 | Bag | Active | Standard Tip | 0.080" (2.00mm) Probe Tips | - | - | Black and Red | - | CAT II 300V | 1 Pair | 3 A | Polypropylene | Steel, Stainless | - |