Mfr Part # | RFQ | Series | Packaging | Product Status | Front Panel Wire Connection | Rear Panel Wire Connection | Width | Panel Thickness | Positions Per Level | Panel Mount Type | Pitch | Voltage - UL | Current - UL | Wire Gauge | Color | Features | Number of Levels | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
UW | Bulk | Active | Bolt/Screw Clamp - Wire Entry Angled to Panel | Solder Tabs | 0.319" (8.10mm) | 0.039 ~ 0.157" (1.0 ~ 4.0mm) | 1 | Screw Mount - Rear Flange | - | 600 V | 5 A | 10-24 AWG | Gray | - | 1 | |
|
|
UW | Bulk | Active | Bolt/Screw Clamp - Wire Entry Angled to Panel | Solder Tabs | 0.319" (8.10mm) | 0.039 ~ 0.157" (1.0 ~ 4.0mm) | 1 | Screw Mount - Rear Flange | - | 600 V | 5 A | - | Gray | Engagement Pin | 1 | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 2.817" (71.56mm) | - | 15 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | - | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 3.407" (86.54mm) | - | 13 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 12 A | - | Green | - | 1 | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Eurostyle ESE 39531 | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 2.400" (60.96mm) | - | 8 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 10 A | - | Black | Threaded Mating Lock | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 2.967" (75.35mm) | - | 16 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | - | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 3.607" (91.62mm) | - | 14 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 12 A | - | Green | - | 1 | |
|
|
OSTVZ | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.467" (37.25mm) | - | 6 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | Threaded Mating Lock | 1 | |
|
|
CLIPLINE PW | Bulk | Active | Push In Clamp - Wire Entry Angled to Panel | Solder Tabs | 0.319" (8.10mm) | 0.039 ~ 0.157" (1.0 ~ 4.0mm) | 1 | Screw Mount - Front Flange | - | 300 V | 30 A | 10-24 AWG | Gray | - | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 3.117" (79.16mm) | - | 17 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | - | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 2.807" (71.30mm) | - | 10 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 12 A | - | Green | - | 1 | |
![]() |
|
CLIPLINE PWO | Bulk | Active | Push In Clamp - Wire Entry Angled to Panel | Quick Connect - 0.250" (6.35mm) | 0.319" (8.10mm) | 0.039 ~ 0.157" (1.0 ~ 4.0mm) | 1 | 2 Piece | - | 600 V | 5 A | 10-24 AWG | Gray | Engagement Pin | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 3.807" (96.70mm) | - | 15 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 12 A | - | Green | - | 1 |