Mfr Part # | RFQ | Series | Packaging | Product Status | Front Panel Wire Connection | Rear Panel Wire Connection | Width | Panel Thickness | Positions Per Level | Panel Mount Type | Pitch | Voltage - UL | Current - UL | Wire Gauge | Color | Features | Number of Levels | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 2.207" (56.06mm) | - | 7 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 12 A | - | Green | - | 1 | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 1.917" (48.68mm) | - | 9 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | - | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 2.407" (61.14mm) | - | 8 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 12 A | - | Green | - | 1 | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 2.067" (52.49mm) | - | 10 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | - | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 2.607" (66.22mm) | - | 9 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 12 A | - | Green | - | 1 | |
|
|
OSTVZ | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.167" (29.63mm) | - | 4 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | Threaded Mating Lock | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 2.217" (56.30mm) | - | 11 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | - | 1 | |
|
|
OSTVZ | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.407" (35.74mm) | - | 3 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 7 A | - | Gray | Threaded Mating Lock | 1 | |
|
|
Eurostyle ESE 39531 | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 2.000" (50.80mm) | - | 6 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 10 A | - | Black | Threaded Mating Lock | 1 | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 2.367" (60.11mm) | - | 12 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | - | 1 | |
![]() |
|
OSTVZ | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.407" (35.74mm) | - | 3 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 7 A | - | Green | Threaded Mating Lock | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 3.007" (76.38mm) | - | 11 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 12 A | - | Green | - | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 2.517" (63.92mm) | - | 13 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | - | 1 | |
|
|
OSTVZ | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.317" (33.44mm) | - | 5 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | Threaded Mating Lock | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 3.207" (81.46mm) | - | 12 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 12 A | - | Green | - | 1 | |
|
|
VZ | Bulk | Active | Header, Male Pins | Solder Eyelet | 2.667" (67.73mm) | - | 14 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 10 A | - | Green | - | 1 |