Mfr Part # | RFQ | Series | Packaging | Product Status | Inductance | For Use With/Related Products | Mounting Type | Size / Dimension | Height - Seated (Max) | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | 14.5 µH | - | Surface Mount | 0.228" L x 0.228" W (5.80mm x 5.80mm) | 0.118" (3.00mm) | ||
|
|
Bulk | Obsolete | 10.5 µH | - | Surface Mount | 0.228" L x 0.228" W (5.80mm x 5.80mm) | 0.118" (3.00mm) | ||
|
|
Bulk | Obsolete | 6 µH | - | Surface Mount | 0.228" L x 0.228" W (5.80mm x 5.80mm) | 0.118" (3.00mm) | ||
|
|
Bulk | Obsolete | 4.7 µH | - | Surface Mount | 0.228" L x 0.228" W (5.80mm x 5.80mm) | 0.118" (3.00mm) | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | Surface Mount | 0.650" L x 0.677" W (16.50mm x 17.00mm) | 0.335" (8.50mm) | ||
|
|
Tube | Obsolete | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | 44 µH | CCFL Power Supplies | Surface Mount | 0.650" L x 0.827" W (16.50mm x 21.00mm) | 0.217" (5.50mm) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 44 µH | CCFL Power Supplies | Surface Mount | 0.650" L x 0.827" W (16.50mm x 21.00mm) | 0.217" (5.50mm) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 44 µH | CCFL Power Supplies | Surface Mount | 0.650" L x 0.827" W (16.50mm x 21.00mm) | 0.217" (5.50mm) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 27 µH | CCFL Power Supplies | Surface Mount | 0.650" L x 0.827" W (16.50mm x 21.00mm) | 0.217" (5.50mm) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 20 µH | CCFL Power Supplies | Surface Mount | 0.650" L x 0.827" W (16.50mm x 21.00mm) | 0.217" (5.50mm) | ||
|
|
Tape & Reel (TR) | Obsolete | 43 µH | CCFL Power Supplies | Surface Mount | 0.565" L x 0.567" W (14.35mm x 14.40mm) | 0.315" (8.00mm) | ||
|
|
Tape & Reel (TR) | Obsolete | 26 µH | CCFL Power Supplies | Surface Mount | 0.565" L x 0.567" W (14.35mm x 14.40mm) | 0.315" (8.00mm) | ||
|
|
Bag | Obsolete | - | - | Surface Mount | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | Surface Mount | 0.430" L x 0.353" W (10.93mm x 8.47mm) | 0.253" (6.43mm) | ||
|
|
Tube | Active | - | - | Surface Mount | 0.430" L x 0.353" W (10.93mm x 8.47mm) | 0.253" (6.43mm) | ||
|
|
Tube | Obsolete | - | - | Surface Mount | 0.430" L x 0.353" W (10.93mm x 8.47mm) | 0.253" (6.43mm) | ||
|
|
Tape & Reel (TR) | Obsolete | 43 µH | CCFL Power Supplies | Surface Mount | 0.565" L x 0.567" W (14.35mm x 14.40mm) | 0.315" (8.00mm) | ||
|
|
Tube | Active | 1.5 mH | - | Through Hole | 1.090" L x 0.750" W (27.69mm x 19.05mm) | 1.200" (30.48mm) | ||
![]() |
|
Tray | Obsolete | 450 µH | - | Through Hole | 0.810" L x 0.480" W (20.57mm x 12.19mm) | 0.750" (19.05mm) |