Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Number of Lines | Cable Length - Unexposed | Features | |
---|---|---|---|---|---|---|---|---|---|
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 19.67' (5.99m) 236" | - | |
|
|
Bag | Active | - | - | - | - | ||
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 1 | 6.50' (1.98m) 78.0" | - | |
|
|
Bulk | Active | Data Coupler, Bus to Bus | 2 | 10.00' (3.05m) 120" | - | ||
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 2.67' (0.81m) 32.0" | - | |
|
|
Bag | Active | - | - | - | - | ||
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 1 | 10.00' (3.05m) 120" | - | |
D-500-0468-1-613-078-TCS2CABLE IN LINE COUPLER 1WR 6.50'
TE Connectivity Aerospace, Defense and Marine
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 6.50' (1.98m) 78.0" | - | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 20.00' (6.10m) 240" | - | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 2 | 20.00' (6.10m) 240" | - | |
|
|
04 | Bag | Active | Data Coupler, Bus to Open | 2 | 19.67' (5.99m) 236" | - | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 1 | 1.00' (0.30m) 12.00" | - | |
|
|
Bulk | Active | - | - | - | - | ||
|
|
Bulk | Active | Data Coupler, Bus to Bus | 2 | 10.00' (3.05m) 120" | - | ||
|
|
Bulk | Active | Data Coupler, Bus to Bus | 1 | 10.00' (3.05m) 120" | - | ||
|
|
Bulk | Active | Data Coupler, Bus to Bus | 1 | 1.42' (0.43m) 17.00" | - | ||
D-500-0458-1-612-240-TSCSCABLE IN LINE COUPLER 1WIRE 20'
TE Connectivity Aerospace, Defense and Marine
|
|
Bulk | Active | Data Coupler, Bus to Open | 1 | 20.00' (6.10m) 240" | 1 Stub, Shielded | ||
|
|
Bulk | Active | - | - | - | - | ||
|
|
Bulk | Active | Data Coupler, Bus to Bus | 1 | 20.00' (6.10m) 240" | - | ||
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 1 | 10.00' (3.05m) 120" | - |