Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Number of Lines | Cable Length - Unexposed | Features | |
---|---|---|---|---|---|---|---|---|---|
|
|
Bag | Active | - | - | - | - | ||
|
|
Bulk | Active | Data Coupler, Bus to Open | 1 | 1.00' (0.30m) 12.00" | 2 Stub, Shielded | ||
|
|
Bulk | Active | - | - | - | - | ||
|
|
Bulk | Active | Data Coupler, Bus to Bus | 1 | 6.50' (1.98m) 78.0" | - | ||
D-500-0465-2-613-078-TCS2CABLE IN LINE COUPLER 1WR 6.50'
TE Connectivity Aerospace, Defense and Marine
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 6.50' (1.98m) 78.0" | - | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 1 | 6.50' (1.98m) 78.0" | - | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 6.58' (2.01m) 79.0" | - | |
|
|
04 | Box | Active | Data Coupler, Bus to Open | 2 | 19.67' (5.99m) 236" | 1 Stub, Shielded | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 20.00' (6.10m) 240" | 1 Stub, Shielded | |
|
|
04 | Bag | Active | Data Coupler, Bus to Bus | 1 | 6.50' (1.98m) 78.0" | 1 Stub, EMP Hardened, Shielded | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 10.00' (3.05m) 120" | - | |
D-500-0455-1-612-240-TCS2CABLE IN LINE COUPLER 1WIRE 20'
TE Connectivity Aerospace, Defense and Marine
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 20.00' (6.10m) 240" | 1 Stub, Shielded | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 2 | 6.58' (2.01m) 79.0" | - | |
|
|
Bag | Active | - | - | - | - | ||
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 10.00' (3.05m) 120" | - | |
|
|
Bulk | Active | RJ45 Plug and Power Contacts to Wire | 8 Signal, 3 Power | 147.64' (45.00m) 1772" | - | ||
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 12.00' (3.66m) 144" | - | |
|
|
Bulk | Active | Data Coupler, Bus to Open | 1 | 6.58' (2.01m) 79.0" | 2 Stub, Shielded | ||
|
|
Bag | Active | - | - | - | - | ||
|
|
04 | Bag | Active | Data Coupler, Bus to Bus | 1 | 6.58' (2.01m) 79.0" | - |