Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Frequency | Standards | Interface | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Tape & Reel (TR) | Obsolete | TPMS | 100kHz ~ 150kHz | - | - | 8V ~ 24V | -40°C ~ 105°C | Surface Mount | 20-VQFN Exposed Pad | 20-QFN-EP (5x5) | ||
|
|
ATA5577 | Box | Active | RFID Transponder | 100kHz ~ 150kHz | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
ATA5577 | Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Die | |
|
|
ATA5577 | Box | Active | RFID Transponder | 100kHz ~ 150kHz | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
![]() |
|
Tape & Reel (TR) | Obsolete | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
![]() |
|
Tape & Reel (TR) | Obsolete | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
![]() |
|
Cut Tape (CT) | Obsolete | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 8-UFDFN Exposed Pad | 8-UFDFPN (2x3) | ||
|
|
Tray | Obsolete | RFID Transponder | 100kHz ~ 120kHz | ISO 11785 | - | - | -40°C ~ 85°C | Surface Mount | - | - | ||
|
|
Tray | Obsolete | RFID Transponder | 100kHz ~ 120kHz | ISO 11785 | - | - | -40°C ~ 85°C | Surface Mount | - | - | ||
|
|
Tray | Obsolete | RFID Transponder | 100kHz ~ 120kHz | ISO 11785 | - | - | -40°C ~ 85°C | Surface Mount | - | - | ||
|
|
Tray | Obsolete | - | - | - | - | - | - | Surface Mount | - | - | ||
|
|
Tray | Obsolete | - | - | - | - | - | - | Surface Mount | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Obsolete | RFID Transponder | 100kHz ~ 120kHz | ISO 11785 | - | - | -40°C ~ 85°C | Surface Mount | - | - | ||
|
|
Tray | Active | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785, ISO 15693 | - | 3.6V | -40°C ~ 85°C | Surface Mount | Die | Wafer | ||
|
|
Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785, ISO 15693 | - | 3.6V | -40°C ~ 85°C | Surface Mount | Die | Die | ||
|
|
Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785, ISO 15693 | - | 3.6V | -40°C ~ 85°C | Surface Mount | Die | Die | ||
|
|
Box | Active | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785, ISO 15693 | - | 3.6V | -40°C ~ 85°C | Surface Mount | Die | Die | ||
![]() |
|
Tape & Reel (TR) | Active | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 6V | -40°C ~ 85°C | Surface Mount | Module | Module | ||
|
|
Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785, ISO 15693 | - | 3.6V | -40°C ~ 85°C | Surface Mount | Die | Wafer |